Internationale Niedersachsen-Rundfahrt der Junioren · 26 Jul 2015Internationale Niedersachsen-Rundfahrt der Junioren · 31 Jul 2016
| Date | Race | Class | Place per stage | Result |
|---|---|---|---|---|
| 20163 races | ||||
| 29 Jul | Internationale Niedersachsen-Rundfahrt der Junioren | 2.1 | DNF | |
| 8 Jul | Sint Martinusprijs Kontich | 2.1 | 34 | |
| 8 Apr | Internationale Cottbuser Junioren-Etappenfahrt | 2.1 | 48 | |
| 20151 race | ||||
| 24 Jul | Internationale Niedersachsen-Rundfahrt der Junioren | 2.1 | 72 | |
| Wins | Podiums | Top 10s | GC | Stages | |
|---|---|---|---|---|---|
| 2016 | 0 | 0 | 1 | 0 | 0 |
| Career | 0 | 0 | 1 | 0 | 0 |
Pick a rider to compare with
| Germany | 3 | 0 | 9 |
| Belgium | 1 | 0 | 21 |
Internationale Niedersachsen-Rundfahrt der Junioren · 26 Jul 2015Internationale Niedersachsen-Rundfahrt der Junioren · 31 Jul 2016
| Date | Race | Class | Place per stage | Result |
|---|---|---|---|---|
| 20163 races | ||||
| 29 Jul | Internationale Niedersachsen-Rundfahrt der Junioren | 2.1 | DNF | |
| 8 Jul | Sint Martinusprijs Kontich | 2.1 | 34 | |
| 8 Apr | Internationale Cottbuser Junioren-Etappenfahrt | 2.1 | 48 | |
| 20151 race | ||||
| 24 Jul | Internationale Niedersachsen-Rundfahrt der Junioren | 2.1 | 72 | |
| Wins | Podiums | Top 10s | GC | Stages | |
|---|---|---|---|---|---|
| 2016 | 0 | 0 | 1 | 0 | 0 |
| Career | 0 | 0 | 1 | 0 | 0 |
No road wins in this selection.
Overall titles excluded. In our road records.
No road wins in this selection.
Overall titles excluded. In our road records.