Copa FederacionVenezolana de Ciclismo · 16 May 2015Vuelta al Táchira en Bicicleta · 21 Jan 2018
| Date | Race | Class | Place per stage | Result |
|---|---|---|---|---|
| 20181 race | ||||
| 12 Jan | Vuelta al Táchira en Bicicleta | 2.2 | 40 | |
| 20172 races | ||||
| 27 Oct | Vuelta Ciclista a Venezuela | 2.2 | 12 | |
| 25 Jun | National Road Championships - Venezuela | CN | 27 | |
| 20161 race | ||||
| 8 Jan | Vuelta al Táchira en Bicicleta | 2.2 | 70 | |
| 20153 races | ||||
| 12 Jun | Vuelta Ciclista a Venezuela | 2.2 | 20 | |
| 17 May | Clasico FVCiclismo Corre Por la VIDA | 1.2 | 69 | |
| 16 May | Copa FederacionVenezolana de Ciclismo | 1.2 | 15 | |
| Wins | Podiums | Top 10s | GC | Stages | |
|---|---|---|---|---|---|
| 2018 | 0 | 0 | 0 | 0 | 0 |
| Career | 0 | 0 | 2 | 0 | 0 |
Pick a rider to compare with
| Venezuela | 7 | 0 | 5 |
Copa FederacionVenezolana de Ciclismo · 16 May 2015Vuelta al Táchira en Bicicleta · 21 Jan 2018
| Date | Race | Class | Place per stage | Result |
|---|---|---|---|---|
| 20181 race | ||||
| 12 Jan | Vuelta al Táchira en Bicicleta | 2.2 | 40 | |
| 20172 races | ||||
| 27 Oct | Vuelta Ciclista a Venezuela | 2.2 | 12 | |
| 25 Jun | National Road Championships - Venezuela | CN | 27 | |
| 20161 race | ||||
| 8 Jan | Vuelta al Táchira en Bicicleta | 2.2 | 70 | |
| 20153 races | ||||
| 12 Jun | Vuelta Ciclista a Venezuela | 2.2 | 20 | |
| 17 May | Clasico FVCiclismo Corre Por la VIDA | 1.2 | 69 | |
| 16 May | Copa FederacionVenezolana de Ciclismo | 1.2 | 15 | |
| Wins | Podiums | Top 10s | GC | Stages | |
|---|---|---|---|---|---|
| 2018 | 0 | 0 | 0 | 0 | 0 |
| Career | 0 | 0 | 2 | 0 | 0 |
No road wins in this selection.
Overall titles excluded. In our road records.
No road wins in this selection.
Overall titles excluded. In our road records.