Grand Prix Bati-Metallo · 17 Apr 2016Youngster Coast Challenge · 22 Mar 2019
| Date | Race | Class | Place per stage | Result |
|---|---|---|---|---|
| 20191 race | ||||
| 22 Mar | Youngster Coast Challenge | 1.2U | 69 | |
| 20183 races | ||||
| 12 Aug | National Road Championships - Belgium - Under 23 | CN | DNF | |
| 5 Aug | Antwerpse Havenpijl | 1.2 | 25 | |
| 30 Jun | Omloop Het Nieuwsblad Beloften/Circuit Het Nieuwsblad Espoirs | 1.2 | DNF | |
| 20174 races | ||||
| 20 Aug | Omloop der Vlaamse Gewesten | 1.1 | 11 | |
| 28 May | National Road Championships - Belgium - Junior | CN | 12 | |
| 2 Apr | Ronde van Vlaanderen Juniores - Tour des Flandres Juniors | 1.1 | 107 | |
| 11 Mar | Danilith Nokere Koerse MJ | 1.1 | 90 | |
| 20163 races | ||||
| 17 Sep | Keizer der Juniores | 2.1 | 52 | |
| 17 Apr | Grand Prix Bati-Metallo | 1.1 | DNF | |
| 20 Mar | Guido Reybrouck Classic | 2.1 | 54 | |
| Wins | Podiums | Top 10s | GC | Stages | |
|---|---|---|---|---|---|
| 2019 | 0 | 0 | 0 | 0 | 0 |
| Career | 0 | 0 | 0 | 0 | 0 |
Pick a rider to compare with
| Belgium | 11 | 0 | 11 |
Grand Prix Bati-Metallo · 17 Apr 2016Youngster Coast Challenge · 22 Mar 2019
| Date | Race | Class | Place per stage | Result |
|---|---|---|---|---|
| 20191 race | ||||
| 22 Mar | Youngster Coast Challenge | 1.2U | 69 | |
| 20183 races | ||||
| 12 Aug | National Road Championships - Belgium - Under 23 | CN | DNF | |
| 5 Aug | Antwerpse Havenpijl | 1.2 | 25 | |
| 30 Jun | Omloop Het Nieuwsblad Beloften/Circuit Het Nieuwsblad Espoirs | 1.2 | DNF | |
| 20174 races | ||||
| 20 Aug | Omloop der Vlaamse Gewesten | 1.1 | 11 | |
| 28 May | National Road Championships - Belgium - Junior | CN | 12 | |
| 2 Apr | Ronde van Vlaanderen Juniores - Tour des Flandres Juniors | 1.1 | 107 | |
| 11 Mar | Danilith Nokere Koerse MJ | 1.1 | 90 | |
| 20163 races | ||||
| 17 Sep | Keizer der Juniores | 2.1 | 52 | |
| 17 Apr | Grand Prix Bati-Metallo | 1.1 | DNF | |
| 20 Mar | Guido Reybrouck Classic | 2.1 | 54 | |
| Wins | Podiums | Top 10s | GC | Stages | |
|---|---|---|---|---|---|
| 2019 | 0 | 0 | 0 | 0 | 0 |
| Career | 0 | 0 | 0 | 0 | 0 |
No road wins in this selection.
Overall titles excluded. In our road records.
No road wins in this selection.
Overall titles excluded. In our road records.