Grand Prix Presidente · 9 Apr 2025Vuelta a Colombia Femenina · 7 Jun 2026
| Date | Race | Class | Place per stage | Result |
|---|---|---|---|---|
| 20267 races | ||||
| 2 Jun | Vuelta a Colombia Femenina | 2.2 | 11 | |
| 7 Feb | National Road Championships - Colombia | CN | 29 | |
| 28 Jan | Grand Prix Oriente | 1.1 | 74 | |
| 27 Jan | Grand Prix Longitudinal del Norte | 1.1 | 9 | |
| 25 Jan | Grand Prix El Salvador | 1.1 | 36 | |
| 24 Jan | Grand Prix San Salvador | 1.1 | 29 | |
| 17 Jan | Tour El Salvador | 2.1 | 18 | |
| 20257 races | ||||
| 10 Jun | Vuelta a Colombia Femenina | 2.2 | 2 | |
| 10 Apr | Grand Prix Surf City | 1.1 | 80 | |
| 9 Apr | Grand Prix Presidente | 1.1 | 14 | |
| 8 Apr | Grand Prix El Salvador | 1.1 | 65 | |
| 2 Apr | Tour El Salvador | 2.1 | 14 | |
| 1 Apr | Grand Prix Boquerón | 1.1 | 6 | |
| 7 Feb | National Road Championships - Colombia | CN | 17 | |
| 202413 races | ||||
| 15 Sep | Pionera Race | 1.2 | 8 | |
| 3 Sep | Tour Cycliste Féminin International de l'Ardèche | 2.1 | 37 | |
| 14 Jun | CIC-Tour Féminin des Pyrénées | 2.Pro | 18 | |
| 7 Jun | Volta Ciclista a Catalunya Femenina | 2.1 | 57 | |
| 26 May | Road Continental Pan-Am Championships | CC | 36 | |
| 16 May | Vuelta a Burgos Feminas | 2.WWT | DNS | |
| 10 May | Itzulia Women | 2.WWT | 55 | |
| 8 May | Navarra Women's Elite Classic | 1.Pro | 28 | |
| 17 Mar | Trofeo Alfredo Binda - Comune di Cittiglio | 1.WWT | DNF | |
| 8 Mar | Vuelta a Extremadura Femenina | 2.1 | 39 | |
| 25 Feb | Clasica de Almeria | 1.Pro | 25 | |
| Wins | Podiums | Top 10s | GC | Stages | |
|---|---|---|---|---|---|
| 2026 | 0 | 1 | 4 | 0 | 0 |
| Career | 0 | 6 | 31 | 0 | 0 |
Pick a rider to compare with
| Year | Age | Team | Races | Wins | Podiums | UCI points |
|---|---|---|---|---|---|---|
| 2026 | 31 | 7 | 0 | 1 | 28 | |
| 2025 | 30 | 7 | 0 | 3 | 87 | |
| 2024 | 29 | Laboral Kutxa - Fundacion Euskadi | 13 | 0 | 1 | 72 |
| 2023 | 28 | Colombia Pacto Por El Deporte – GW Shimano | 6 | 0 | 0 | 112 |
| 2022 | 27 | Colombia Tierra de Atletas GW Shimano | 8 | 0 | 0 | 51 |
| 2021 | 26 | 3 | 0 | 0 | 3 | |
| 2019 | 24 | Team Illuminate | 10 | 0 | 0 | 16 |
| 2018 | 23 | 1 | 0 | 0 | 0 | |
| 2017 | 22 | Weber Shimano Ladies Power | 3 | 0 | 1 | 5 |
| 2016 | 21 | Weber Shimano Ladies Power | 12 | 0 | 0 | 10 |
| Colombia | 18 | 0 | 2 |
| Spain | 18 | 1 | 1 |
| El Salvador | 10 | 0 | 2 |
| United States | 9 | 1 | 1 |
| France | 8 | 0 | 9 |
| Italy | 4 | 0 | 11 |
| China | 4 | 0 | 4 |
| Argentina | 4 | 0 | 2 |
Grand Prix Presidente · 9 Apr 2025Vuelta a Colombia Femenina · 7 Jun 2026
| Date | Race | Class | Place per stage | Result |
|---|---|---|---|---|
| 20267 races | ||||
| 2 Jun | Vuelta a Colombia Femenina | 2.2 | 11 | |
| 7 Feb | National Road Championships - Colombia | CN | 29 | |
| 28 Jan | Grand Prix Oriente | 1.1 | 74 | |
| 27 Jan | Grand Prix Longitudinal del Norte | 1.1 | 9 | |
| 25 Jan | Grand Prix El Salvador | 1.1 | 36 | |
| 24 Jan | Grand Prix San Salvador | 1.1 | 29 | |
| 17 Jan | Tour El Salvador | 2.1 | 18 | |
| 20257 races | ||||
| 10 Jun | Vuelta a Colombia Femenina | 2.2 | 2 | |
| 10 Apr | Grand Prix Surf City | 1.1 | 80 | |
| 9 Apr | Grand Prix Presidente | 1.1 | 14 | |
| 8 Apr | Grand Prix El Salvador | 1.1 | 65 | |
| 2 Apr | Tour El Salvador | 2.1 | 14 | |
| 1 Apr | Grand Prix Boquerón | 1.1 | 6 | |
| 7 Feb | National Road Championships - Colombia | CN | 17 | |
| 202413 races | ||||
| 15 Sep | Pionera Race | 1.2 | 8 | |
| 3 Sep | Tour Cycliste Féminin International de l'Ardèche | 2.1 | 37 | |
| 14 Jun | CIC-Tour Féminin des Pyrénées | 2.Pro | 18 | |
| 7 Jun | Volta Ciclista a Catalunya Femenina | 2.1 | 57 | |
| 26 May | Road Continental Pan-Am Championships | CC | 36 | |
| 16 May | Vuelta a Burgos Feminas | 2.WWT | DNS | |
| 10 May | Itzulia Women | 2.WWT | 55 | |
| 8 May | Navarra Women's Elite Classic | 1.Pro | 28 | |
| 17 Mar | Trofeo Alfredo Binda - Comune di Cittiglio | 1.WWT | DNF | |
| 8 Mar | Vuelta a Extremadura Femenina | 2.1 | 39 | |
| 25 Feb | Clasica de Almeria | 1.Pro | 25 | |
| Wins | Podiums | Top 10s | GC | Stages | |
|---|---|---|---|---|---|
| 2026 | 0 | 1 | 4 | 0 | 0 |
| Career | 0 | 6 | 31 | 0 | 0 |
No road wins in this selection.
Overall titles excluded. In our road records.
No road wins in this selection.
Overall titles excluded. In our road records.