National Road Championships - Colombia - Women Elite - Individual Road Race · 20 Feb 2016Vuelta CV Feminas · 10 Feb 2019
| Date | Race | Class | Place per stage | Result |
|---|---|---|---|---|
| 20191 race | ||||
| 10 Feb | Vuelta CV Feminas | 1.Pro | 82 | |
| 20173 races | ||||
| 24 Oct | Vuelta a Colombia a Femenina | 2.2 | 13 | |
| 25 Feb | National Road Championships - Colombia | CN | 18 | |
| 23 Feb | National Road Championships - Colombia - ITT | CN | 14 | |
| 20161 race | ||||
| 20 Feb | National Road Championships - Colombia | CN | 9 | |
| Wins | Podiums | Top 10s | GC | Stages | |
|---|---|---|---|---|---|
| 2019 | 0 | 0 | 0 | 0 | 0 |
| Career | 0 | 0 | 2 | 0 | 0 |
Pick a rider to compare with
| Colombia | 4 | 0 | 5 |
| Spain | 1 | 0 | 82 |
National Road Championships - Colombia - Women Elite - Individual Road Race · 20 Feb 2016Vuelta CV Feminas · 10 Feb 2019
| Date | Race | Class | Place per stage | Result |
|---|---|---|---|---|
| 20191 race | ||||
| 10 Feb | Vuelta CV Feminas | 1.Pro | 82 | |
| 20173 races | ||||
| 24 Oct | Vuelta a Colombia a Femenina | 2.2 | 13 | |
| 25 Feb | National Road Championships - Colombia | CN | 18 | |
| 23 Feb | National Road Championships - Colombia - ITT | CN | 14 | |
| 20161 race | ||||
| 20 Feb | National Road Championships - Colombia | CN | 9 | |
| Wins | Podiums | Top 10s | GC | Stages | |
|---|---|---|---|---|---|
| 2019 | 0 | 0 | 0 | 0 | 0 |
| Career | 0 | 0 | 2 | 0 | 0 |
No road wins in this selection.
Overall titles excluded. In our road records.
No road wins in this selection.
Overall titles excluded. In our road records.