National Road Championships - Germany - Women Elite - Individual Road Race · 24 Jun 2023National Road Championships - Germany - Women Under 23 - Individual Time Trial · 21 Jun 2024
| Date | Race | Class | Result |
|---|---|---|---|
| 20241 race | |||
| 21 Jun | National Road Championships - Germany - Under 23 - ITT | CN | 18 |
| 20233 races | |||
| 16 Jul | Women’s Cycling Grand Prix Region Stuttgart | 1.Pro | DNF |
| 2 Jul | Tour de Berlin Feminin | 1.2 | 11 |
| 24 Jun | National Road Championships - Germany | CN | DNF |
| Wins | Podiums | Top 10s | GC | Stages | |
|---|---|---|---|---|---|
| 2024 | 0 | 0 | 0 | 0 | 0 |
| Career | 0 | 0 | 0 | 0 | 0 |
Pick a rider to compare with
| Germany | 4 | 0 | 11 |
National Road Championships - Germany - Women Elite - Individual Road Race · 24 Jun 2023National Road Championships - Germany - Women Under 23 - Individual Time Trial · 21 Jun 2024
| Date | Race | Class | Result |
|---|---|---|---|
| 20241 race | |||
| 21 Jun | National Road Championships - Germany - Under 23 - ITT | CN | 18 |
| 20233 races | |||
| 16 Jul | Women’s Cycling Grand Prix Region Stuttgart | 1.Pro | DNF |
| 2 Jul | Tour de Berlin Feminin | 1.2 | 11 |
| 24 Jun | National Road Championships - Germany | CN | DNF |
| Wins | Podiums | Top 10s | GC | Stages | |
|---|---|---|---|---|---|
| 2024 | 0 | 0 | 0 | 0 | 0 |
| Career | 0 | 0 | 0 | 0 | 0 |
No road wins in this selection.
Overall titles excluded. In our road records.
No road wins in this selection.
Overall titles excluded. In our road records.