| Date | Race | Class | Place per stage | Result |
|---|---|---|---|---|
| 20191 race | ||||
| 5 May | 100 Cycle Challenge | 1.2 | DNF | |
| 20182 races | ||||
| 6 May | 100 Cycle Challenge | 1.2 | 17 | |
| 23 Apr | Tour of Limpopo | 2.2 | 56 | |
| Wins | Podiums | Top 10s | GC | Stages | |
|---|---|---|---|---|---|
| 2019 | 0 | 0 | 0 | 0 | 0 |
| Career | 0 | 0 | 1 | 0 | 0 |
Pick a rider to compare with
| South Africa | 3 | 0 | 10 |
| Date | Race | Class | Place per stage | Result |
|---|---|---|---|---|
| 20191 race | ||||
| 5 May | 100 Cycle Challenge | 1.2 | DNF | |
| 20182 races | ||||
| 6 May | 100 Cycle Challenge | 1.2 | 17 | |
| 23 Apr | Tour of Limpopo | 2.2 | 56 | |
| Wins | Podiums | Top 10s | GC | Stages | |
|---|---|---|---|---|---|
| 2019 | 0 | 0 | 0 | 0 | 0 |
| Career | 0 | 0 | 1 | 0 | 0 |
No road wins in this selection.
Overall titles excluded. In our road records.
No road wins in this selection.
Overall titles excluded. In our road records.