| Date | Race | Class | Place per stage | Result |
|---|---|---|---|---|
| 20163 races | ||||
| 30 Jul | Tour de Jakarta | 1.2 | 57 | |
| 19 May | Tour de Flores | 2.2 | 30 | |
| 11 May | International Tour de Banyuwangi Ijen | 2.2 | 31 | |
| 20151 race | ||||
| 4 Oct | Tour of Singkarak | 2.2 | ||
| Wins | Podiums | Top 10s | GC | Stages | |
|---|---|---|---|---|---|
| 2016 | 0 | 0 | 0 | 0 | 0 |
| Career | 0 | 0 | 0 | 0 | 0 |
Pick a rider to compare with
| Indonesia | 4 | 0 | 11 |
| Date | Race | Class | Place per stage | Result |
|---|---|---|---|---|
| 20163 races | ||||
| 30 Jul | Tour de Jakarta | 1.2 | 57 | |
| 19 May | Tour de Flores | 2.2 | 30 | |
| 11 May | International Tour de Banyuwangi Ijen | 2.2 | 31 | |
| 20151 race | ||||
| 4 Oct | Tour of Singkarak | 2.2 | ||
| Wins | Podiums | Top 10s | GC | Stages | |
|---|---|---|---|---|---|
| 2016 | 0 | 0 | 0 | 0 | 0 |
| Career | 0 | 0 | 0 | 0 | 0 |
No road wins in this selection.
Overall titles excluded. In our road records.
No road wins in this selection.
Overall titles excluded. In our road records.