Côte d'Or Classic Juniors · 9 Jun 2024Paris - Tours Espoirs · 11 Oct 2026
| Date | Race | Class | Place per stage | Result |
|---|---|---|---|---|
| 20262 races | ||||
| 11 Oct | Paris - Tours Espoirs | 1.2U | ||
| 29 Mar | Annemasse Classic | 1.2 | 57 | |
| 20242 races | ||||
| 10 Jul | Ain Bugey Valromey Tour | 2.1 | 85 | |
| 8 Jun | Côte d'Or Classic Juniors | 2.1 | 38 | |
| Wins | Podiums | Top 10s | GC | Stages | |
|---|---|---|---|---|---|
| 2026 | 0 | 0 | 0 | 0 | 0 |
| Career | 0 | 0 | 1 | 0 | 0 |
Pick a rider to compare with
| France | 4 | 0 | 10 |
Côte d'Or Classic Juniors · 9 Jun 2024Paris - Tours Espoirs · 11 Oct 2026
| Date | Race | Class | Place per stage | Result |
|---|---|---|---|---|
| 20262 races | ||||
| 11 Oct | Paris - Tours Espoirs | 1.2U | ||
| 29 Mar | Annemasse Classic | 1.2 | 57 | |
| 20242 races | ||||
| 10 Jul | Ain Bugey Valromey Tour | 2.1 | 85 | |
| 8 Jun | Côte d'Or Classic Juniors | 2.1 | 38 | |
| Wins | Podiums | Top 10s | GC | Stages | |
|---|---|---|---|---|---|
| 2026 | 0 | 0 | 0 | 0 | 0 |
| Career | 0 | 0 | 1 | 0 | 0 |
No road wins in this selection.
Overall titles excluded. In our road records.
No road wins in this selection.
Overall titles excluded. In our road records.