GP Internacional Torres Vedras - Trofeu Joaquim Agostinho · 12 Jul 2015Volta a Portugal Santander · 7 Aug 2016
| Date | Race | Class | Place per stage | Result |
|---|---|---|---|---|
| 20168 races | ||||
| 27 Jul | Volta a Portugal Santander | 2.1 | 29 | |
| 7 Jul | GP Internacional Torres Vedras - Trofeu Joaquim Agostinho | 2.2 | 2 | |
| 26 Jun | National Road Championships - Portugal | CN | 11 | |
| 13 May | Volta Internacional Cova da Beira | 2.1 | 18 | |
| 7 May | Vuelta Ciclista Comunidad de Madrid | 2.1 | 54 | |
| 16 Mar | Volta ao Alentejo | 2.2 | 124 | |
| 12 Mar | GP Liberty Seguros - Troféu Alpendre | 2.2 | 46 | |
| 17 Feb | Volta ao Algarve em Bicicleta | 2.Pro | 118 | |
| 20158 races | ||||
| 29 Jul | Volta a Portugal em Bicicleta | 2.1 | 9 | |
| 9 Jul | GP Internacional Torres Vedras - Trofeu Joaquim Agostinho | 2.2 | 7 | |
| 9 May | Vuelta Ciclista Comunidad de Madrid | 2.1 | 34 | |
| 25 Mar | Volta ao Alentejo | 2.2 | DNF | |
| 21 Mar | GP Liberty Seguros-Troféu Sudoeste Alentejano e Costa Vicentina | 2.2 | 30 | |
| 7 Mar | Troféu Alpendre Internacional do Guadiana | 2.2 | 2 | |
| 1 Mar | Clássica Internacional Loulé Capital Europeia do Desporto | 1.2 | 28 | |
| 18 Feb | Volta ao Algarve em Bicicleta | 2.Pro | 107 | |
| Wins | Podiums | Top 10s | GC | Stages | |
|---|---|---|---|---|---|
| 2016 | 0 | 2 | 3 | 0 | 0 |
| Career | 0 | 4 | 9 | 0 | 0 |
Pick a rider to compare with
| Portugal | 14 | 0 | 2 |
| Spain | 2 | 0 | 32 |
GP Internacional Torres Vedras - Trofeu Joaquim Agostinho · 12 Jul 2015Volta a Portugal Santander · 7 Aug 2016
| Date | Race | Class | Place per stage | Result |
|---|---|---|---|---|
| 20168 races | ||||
| 27 Jul | Volta a Portugal Santander | 2.1 | 29 | |
| 7 Jul | GP Internacional Torres Vedras - Trofeu Joaquim Agostinho | 2.2 | 2 | |
| 26 Jun | National Road Championships - Portugal | CN | 11 | |
| 13 May | Volta Internacional Cova da Beira | 2.1 | 18 | |
| 7 May | Vuelta Ciclista Comunidad de Madrid | 2.1 | 54 | |
| 16 Mar | Volta ao Alentejo | 2.2 | 124 | |
| 12 Mar | GP Liberty Seguros - Troféu Alpendre | 2.2 | 46 | |
| 17 Feb | Volta ao Algarve em Bicicleta | 2.Pro | 118 | |
| 20158 races | ||||
| 29 Jul | Volta a Portugal em Bicicleta | 2.1 | 9 | |
| 9 Jul | GP Internacional Torres Vedras - Trofeu Joaquim Agostinho | 2.2 | 7 | |
| 9 May | Vuelta Ciclista Comunidad de Madrid | 2.1 | 34 | |
| 25 Mar | Volta ao Alentejo | 2.2 | DNF | |
| 21 Mar | GP Liberty Seguros-Troféu Sudoeste Alentejano e Costa Vicentina | 2.2 | 30 | |
| 7 Mar | Troféu Alpendre Internacional do Guadiana | 2.2 | 2 | |
| 1 Mar | Clássica Internacional Loulé Capital Europeia do Desporto | 1.2 | 28 | |
| 18 Feb | Volta ao Algarve em Bicicleta | 2.Pro | 107 | |
| Wins | Podiums | Top 10s | GC | Stages | |
|---|---|---|---|---|---|
| 2016 | 0 | 2 | 3 | 0 | 0 |
| Career | 0 | 4 | 9 | 0 | 0 |
No road wins in this selection.
Overall titles excluded. In our road records.
No road wins in this selection.
Overall titles excluded. In our road records.