Bernaudeau Junior · 20 Mar 2016National Road Championships - Netherlands - Men Junior - Individual Road Race · 17 Jun 2017
| Date | Race | Class | Place per stage | Result |
|---|---|---|---|---|
| 20173 races | ||||
| 17 Jun | National Road Championships - Netherlands - Junior | CN | 30 | |
| 23 Apr | Record Bank E3 Harelbeke - Junioren | 1.1 | DNF | |
| 17 Apr | Ronde van Gelderland | 1.1 | 10 | |
| 20163 races | ||||
| 15 Jul | Oberösterreich Juniorenrundfahrt | 2.1 | 77 | |
| 24 Apr | Record Bank E3 Harelbeke - Junioren | 1.1 | 64 | |
| 20 Mar | Bernaudeau Junior | 1.1 | 55 | |
| Wins | Podiums | Top 10s | GC | Stages | |
|---|---|---|---|---|---|
| 2017 | 0 | 0 | 1 | 0 | 0 |
| Career | 0 | 0 | 1 | 0 | 0 |
Pick a rider to compare with
| Belgium | 2 | 0 | 64 |
| Netherlands | 2 | 0 | 10 |
| France | 1 | 0 | 55 |
| Austria | 1 | 0 | 50 |
Bernaudeau Junior · 20 Mar 2016National Road Championships - Netherlands - Men Junior - Individual Road Race · 17 Jun 2017
| Date | Race | Class | Place per stage | Result |
|---|---|---|---|---|
| 20173 races | ||||
| 17 Jun | National Road Championships - Netherlands - Junior | CN | 30 | |
| 23 Apr | Record Bank E3 Harelbeke - Junioren | 1.1 | DNF | |
| 17 Apr | Ronde van Gelderland | 1.1 | 10 | |
| 20163 races | ||||
| 15 Jul | Oberösterreich Juniorenrundfahrt | 2.1 | 77 | |
| 24 Apr | Record Bank E3 Harelbeke - Junioren | 1.1 | 64 | |
| 20 Mar | Bernaudeau Junior | 1.1 | 55 | |
| Wins | Podiums | Top 10s | GC | Stages | |
|---|---|---|---|---|---|
| 2017 | 0 | 0 | 1 | 0 | 0 |
| Career | 0 | 0 | 1 | 0 | 0 |
No road wins in this selection.
Overall titles excluded. In our road records.
No road wins in this selection.
Overall titles excluded. In our road records.