National Road Championships - Sweden - Men Elite - Individual Time Trial · 23 Jun 2016National Road Championships - Sweden - Men Elite - Individual Time Trial · 14 Aug 2019
| Date | Race | Class | Result |
|---|---|---|---|
| 20191 race | |||
| 14 Aug | National Road Championships - Sweden - ITT | CN | 27 |
| 20181 race | |||
| 20 Jun | National Road Championships - Sweden - ITT | CN | 21 |
| 20171 race | |||
| 22 Jun | National Road Championships - Sweden - ITT | CN | 17 |
| 20161 race | |||
| 23 Jun | National Road Championships - Sweden - ITT | CN | 30 |
| Wins | Podiums | Top 10s | GC | Stages | |
|---|---|---|---|---|---|
| 2019 | 0 | 0 | 0 | 0 | 0 |
| Career | 0 | 0 | 0 | 0 | 0 |
Pick a rider to compare with
| Sweden | 4 | 0 | 17 |
National Road Championships - Sweden - Men Elite - Individual Time Trial · 23 Jun 2016National Road Championships - Sweden - Men Elite - Individual Time Trial · 14 Aug 2019
| Date | Race | Class | Result |
|---|---|---|---|
| 20191 race | |||
| 14 Aug | National Road Championships - Sweden - ITT | CN | 27 |
| 20181 race | |||
| 20 Jun | National Road Championships - Sweden - ITT | CN | 21 |
| 20171 race | |||
| 22 Jun | National Road Championships - Sweden - ITT | CN | 17 |
| 20161 race | |||
| 23 Jun | National Road Championships - Sweden - ITT | CN | 30 |
| Wins | Podiums | Top 10s | GC | Stages | |
|---|---|---|---|---|---|
| 2019 | 0 | 0 | 0 | 0 | 0 |
| Career | 0 | 0 | 0 | 0 | 0 |
No road wins in this selection.
Overall titles excluded. In our road records.
No road wins in this selection.
Overall titles excluded. In our road records.