Gracia · 30 Apr 2017National Road Championships - Lithuania - Women Elite - Individual Time Trial · 22 Jun 2023
| Date | Race | Class | Place per stage | Result |
|---|---|---|---|---|
| 20231 race | ||||
| 22 Jun | National Road Championships - Lithuania - ITT | CN | DNS | |
| 20202 races | ||||
| 20 Aug | National Road Championships - Lithuania | CN | 5 | |
| 19 Aug | National Road Championships - Lithuania - Under 23 - ITT | CN | 2 | |
| 20182 races | ||||
| 24 Jun | National Road Championships - Lithuania | CN | 7 | |
| 22 Jun | National Road Championships - Lithuania - ITT | CN | 6 | |
| 20176 races | ||||
| 22 Sep | Championnats du Monde Route UCI / UCI Road World Championships - Junior | CM | 57 | |
| 4 Aug | UEC Road European Championships - Junior | CC | 78 | |
| 24 Jun | National Road Championships - Lithuania - Junior | CN | 7 | |
| 23 Jun | National Road Championships - Lithuania - Junior - ITT | CN | 9 | |
| 27 Apr | Gracia | 2.2 | 71 | |
| 19 Mar | Piccolo Trofeo Alfredo Binda - Valli del Verbano | 1.Ncup | 24 | |
| 20165 races | ||||
| 25 Jun | National Road Championships - Lithuania - Junior | CN | 3 | |
| 24 Jun | National Road Championships - Lithuania - Junior - ITT | CN | 1 | |
| 10 Jun | XVII. Albstadt-Frauen-Etappenrennen | 2.Ncup | 59 | |
| 27 Mar | Gent-Wevelgem | 1.1 | DNF | |
| 20 Mar | Piccolo Trofeo Alfredo Binda - Valli del Verbano | 1.Ncup | 41 | |
| Wins | Podiums | Top 10s | GC | Stages | |
|---|---|---|---|---|---|
| 2023 | 0 | 0 | 0 | 0 | 0 |
| Career | 1 | 3 | 8 | 0 | 0 |
Pick a rider to compare with
| Lithuania | 9 | 1 | 1 |
| Italy | 2 | 0 | 24 |
| Slovenia | 1 | 0 | 78 |
| Czech Republic | 1 | 0 | 46 |
| United Kingdom | 1 | 0 | 57 |
Gracia · 30 Apr 2017National Road Championships - Lithuania - Women Elite - Individual Time Trial · 22 Jun 2023
| Date | Race | Class | Place per stage | Result |
|---|---|---|---|---|
| 20231 race | ||||
| 22 Jun | National Road Championships - Lithuania - ITT | CN | DNS | |
| 20202 races | ||||
| 20 Aug | National Road Championships - Lithuania | CN | 5 | |
| 19 Aug | National Road Championships - Lithuania - Under 23 - ITT | CN | 2 | |
| 20182 races | ||||
| 24 Jun | National Road Championships - Lithuania | CN | 7 | |
| 22 Jun | National Road Championships - Lithuania - ITT | CN | 6 | |
| 20176 races | ||||
| 22 Sep | Championnats du Monde Route UCI / UCI Road World Championships - Junior | CM | 57 | |
| 4 Aug | UEC Road European Championships - Junior | CC | 78 | |
| 24 Jun | National Road Championships - Lithuania - Junior | CN | 7 | |
| 23 Jun | National Road Championships - Lithuania - Junior - ITT | CN | 9 | |
| 27 Apr | Gracia | 2.2 | 71 | |
| 19 Mar | Piccolo Trofeo Alfredo Binda - Valli del Verbano | 1.Ncup | 24 | |
| 20165 races | ||||
| 25 Jun | National Road Championships - Lithuania - Junior | CN | 3 | |
| 24 Jun | National Road Championships - Lithuania - Junior - ITT | CN | 1 | |
| 10 Jun | XVII. Albstadt-Frauen-Etappenrennen | 2.Ncup | 59 | |
| 27 Mar | Gent-Wevelgem | 1.1 | DNF | |
| 20 Mar | Piccolo Trofeo Alfredo Binda - Valli del Verbano | 1.Ncup | 41 | |
| Wins | Podiums | Top 10s | GC | Stages | |
|---|---|---|---|---|---|
| 2023 | 0 | 0 | 0 | 0 | 0 |
| Career | 1 | 3 | 8 | 0 | 0 |
1 classified road win
Overall titles excluded. In our road records, 2016.
1 classified road win
Overall titles excluded. In our road records, 2016.