| Date | Race | Class | Place per stage | Result |
|---|---|---|---|---|
| 20215 races | ||||
| 5 Sep | Bernaudeau Junior | 1.1 | 64 | |
| 14 Aug | La Ronde Des Vallées | 2.1 | 47 | |
| 1 Aug | National Road Championships - France - Junior | CN | 81 | |
| 28 Jul | National Road Championships - France - Junior - ITT | CN | 51 | |
| 10 Jul | Ain Bugey Valromey Tour | 2.1 | DNF | |
| Wins | Podiums | Top 10s | GC | Stages | |
|---|---|---|---|---|---|
| 2021 | 0 | 0 | 0 | 0 | 0 |
| Career | 0 | 0 | 0 | 0 | 0 |
Pick a rider to compare with
| Season | Races | Wins | Podiums | Top 10 |
|---|---|---|---|---|
| 2025–26 | 1 | 0 | 0 | 0 |
| France | 5 | 0 | 47 |
| Date | Race | Class | Place per stage | Result |
|---|---|---|---|---|
| 20215 races | ||||
| 5 Sep | Bernaudeau Junior | 1.1 | 64 | |
| 14 Aug | La Ronde Des Vallées | 2.1 | 47 | |
| 1 Aug | National Road Championships - France - Junior | CN | 81 | |
| 28 Jul | National Road Championships - France - Junior - ITT | CN | 51 | |
| 10 Jul | Ain Bugey Valromey Tour | 2.1 | DNF | |
| Wins | Podiums | Top 10s | GC | Stages | |
|---|---|---|---|---|---|
| 2021 | 0 | 0 | 0 | 0 | 0 |
| Career | 0 | 0 | 0 | 0 | 0 |
No road wins in this selection.
Overall titles excluded. In our road records.
No road wins in this selection.
Overall titles excluded. In our road records.