Search for races, editions, and riders
Clàssica Comunitat Valenciana - Gran Premi València · 20 JanCircuito de Getxo - Memorial Hermanos Otxoa · 11 Aug
| Wins | Podiums | Top 10s | GC | Stages | |
|---|---|---|---|---|---|
| 2024 | 0 | 0 | 4 | 0 | 0 |
| Career | 9 | 24 | 87 | 3 | 6 |
Pick a rider to compare with
| Year | Age | Team | Races | Wins | Podiums | UCI points |
|---|---|---|---|---|---|---|
| 2024 | 33 | Sabgal/Anicolor | 10 | 0 | 0 | 13 |
| 2023 | 32 | Glassdrive / Q8 / Anicolor | 7 | 1 | 3 | 85 |
| 2022 | 31 | Glassdrive / Q8 / Anicolor | 7 | 3 | 7 | 181 |
| 2021 | 30 | Efapel | 7 | 3 | 4 | 125 |
| 2020 | 29 | Atum General / Tavira / Maria Nova Hotel | 5 | 2 | 5 | 165 |
| 2019 | 28 | Sporting / Tavira | 8 | 0 | 2 | 129 |
| 2018 | 27 | Sporting / Tavira | 12 | 0 | 1 | 128 |
| 2017 | 26 | Sporting / Tavira | 11 | 0 | 2 | 132 |
| 2016 | 25 | Radio Popular - Boavista | 11 | 0 | 0 | 88 |
| 2015 | 24 | Radio Popular - Boavista | 10 | 0 | 0 | 7 |
| Portugal | 57 | 16 | 1 |
| Spain | 25 | 0 | 5 |
| China | 2 | 0 | 2 |
| France | 2 | 0 | 4 |
| Turkey | 1 | 0 | 10 |
| Argentina | 1 | 0 | 33 |
Clàssica Comunitat Valenciana - Gran Premi València · 20 JanCircuito de Getxo - Memorial Hermanos Otxoa · 11 Aug
Loading results…
| Wins | Podiums | Top 10s | GC | Stages | |
|---|---|---|---|---|---|
| 2024 | 0 | 0 | 4 | 0 | 0 |
| Career | 9 | 24 | 87 | 3 | 6 |
6 classified road wins
Overall titles excluded. In our road records, 2020–2023.
6 classified road wins
Overall titles excluded. In our road records, 2020–2023.