Internationale Cottbuser Junioren-Etappenfahrt · 9 AprNational Road Championships - Poland - Men Junior - Individual Road Race · 22 Jun
| Date | Race | Class | Place per stage | Result |
|---|---|---|---|---|
| 20173 races | ||||
| 22 Jun | National Road Championships - Poland - Junior | CN | 73 | |
| 30 Apr | Course de Cujavie-Poméranie pour la Coupe du Président de la Ville de Grudziądz | 2.1 | 121 | |
| 7 Apr | Internationale Cottbuser Junioren-Etappenfahrt | 2.1 | 97 | |
| Wins | Podiums | Top 10s | GC | Stages | |
|---|---|---|---|---|---|
| 2017 | 0 | 0 | 0 | 0 | 0 |
| Career | 0 | 0 | 0 | 0 | 0 |
Pick a rider to compare with
| Poland | 2 | 0 | 66 |
| Germany | 1 | 0 | 52 |
Internationale Cottbuser Junioren-Etappenfahrt · 9 AprNational Road Championships - Poland - Men Junior - Individual Road Race · 22 Jun
| Date | Race | Class | Place per stage | Result |
|---|---|---|---|---|
| 20173 races | ||||
| 22 Jun | National Road Championships - Poland - Junior | CN | 73 | |
| 30 Apr | Course de Cujavie-Poméranie pour la Coupe du Président de la Ville de Grudziądz | 2.1 | 121 | |
| 7 Apr | Internationale Cottbuser Junioren-Etappenfahrt | 2.1 | 97 | |
| Wins | Podiums | Top 10s | GC | Stages | |
|---|---|---|---|---|---|
| 2017 | 0 | 0 | 0 | 0 | 0 |
| Career | 0 | 0 | 0 | 0 | 0 |
No road wins in this selection.
Overall titles excluded. In our road records.
No road wins in this selection.
Overall titles excluded. In our road records.