Panamerican Road Championships - Men Junior - Individual Road Race · 6 Aug 2017National Road Championships - Mexico - Men Elite - Individual Road Race · 30 Jun 2019
| Date | Race | Class | Place per stage | Result |
|---|---|---|---|---|
| 20195 races | ||||
| 30 Jun | National Road Championships - Mexico | CN | 27 | |
| 13 Jun | Grand Prix Cycliste de Saguenay | 2.2 | 34 | |
| 26 May | Tour of Taiyuan | 2.2 | 58 | |
| 1 May | Tour of the Gila Men | 2.2 | 45 | |
| 4 Apr | Walmart Joe Martin Stage Race | 2.2 | 26 | |
| 20182 races | ||||
| 28 Sep | Championnats du Monde Route UCI / UCI Road World Championships - U23 | CM | DNF | |
| 30 Jun | National Road Championships - Mexico | CN | 15 | |
| 20175 races | ||||
| 23 Sep | Championnats du Monde Route UCI / UCI Road World Championships - Junior | CM | 118 | |
| 1 Sep | Grand Prix Rüebliland | 2.1 | 72 | |
| 6 Aug | Panamerican Road Championships - Junior | CC | 11 | |
| 25 May | Tour du Pays de Vaud | 2.Ncup | 22 | |
| 20 May | Trophée Centre Morbihan | 2.Ncup | 69Mountains | |
| 20162 races | ||||
| 12 Jun | Campeonato Panamericano Junior - Junior | CC | 11 | |
| 26 May | Tour du Pays de Vaud | 2.Ncup | 27 | |
| Wins | Podiums | Top 10s | GC | Stages | |
|---|---|---|---|---|---|
| 2019 | 0 | 0 | 0 | 0 | 0 |
| Career | 0 | 0 | 2 | 0 | 0 |
Pick a rider to compare with
| Mexico | 4 | 0 | 11 |
| Switzerland | 3 | 0 | 4 |
| United States | 2 | 0 | 6 |
| United Kingdom | 2 | 0 | 118 |
| Canada | 1 | 0 | 19 |
| China | 1 | 0 | 43 |
Panamerican Road Championships - Men Junior - Individual Road Race · 6 Aug 2017National Road Championships - Mexico - Men Elite - Individual Road Race · 30 Jun 2019
| Date | Race | Class | Place per stage | Result |
|---|---|---|---|---|
| 20195 races | ||||
| 30 Jun | National Road Championships - Mexico | CN | 27 | |
| 13 Jun | Grand Prix Cycliste de Saguenay | 2.2 | 34 | |
| 26 May | Tour of Taiyuan | 2.2 | 58 | |
| 1 May | Tour of the Gila Men | 2.2 | 45 | |
| 4 Apr | Walmart Joe Martin Stage Race | 2.2 | 26 | |
| 20182 races | ||||
| 28 Sep | Championnats du Monde Route UCI / UCI Road World Championships - U23 | CM | DNF | |
| 30 Jun | National Road Championships - Mexico | CN | 15 | |
| 20175 races | ||||
| 23 Sep | Championnats du Monde Route UCI / UCI Road World Championships - Junior | CM | 118 | |
| 1 Sep | Grand Prix Rüebliland | 2.1 | 72 | |
| 6 Aug | Panamerican Road Championships - Junior | CC | 11 | |
| 25 May | Tour du Pays de Vaud | 2.Ncup | 22 | |
| 20 May | Trophée Centre Morbihan | 2.Ncup | 69Mountains | |
| 20162 races | ||||
| 12 Jun | Campeonato Panamericano Junior - Junior | CC | 11 | |
| 26 May | Tour du Pays de Vaud | 2.Ncup | 27 | |
| Wins | Podiums | Top 10s | GC | Stages | |
|---|---|---|---|---|---|
| 2019 | 0 | 0 | 0 | 0 | 0 |
| Career | 0 | 0 | 2 | 0 | 0 |
No road wins in this selection.
Overall titles excluded. In our road records.
No road wins in this selection.
Overall titles excluded. In our road records.