Internationale Cottbuser Junioren-Etappenfahrt · 11 AprNation's Cup Hungary · 14 Aug
| Date | Race | Class | Place per stage | Result |
|---|---|---|---|---|
| 20265 races | ||||
| 13 Aug | Nation's Cup Hungary | 2.Ncup | 65 | |
| 26 Jun | National Road Championships - Germany - Junior | CN | DNF | |
| 11 Jun | VeloBank Ślęża Tour Dolny Śląsk | 2.1 | 28 | |
| 2 May | Grand Prix West Bohemia | 2.1 | 57 | |
| 10 Apr | Internationale Cottbuser Junioren-Etappenfahrt | 2.1 | DNS | |
| Wins | Podiums | Top 10s | GC | Stages | |
|---|---|---|---|---|---|
| 2026 | 0 | 0 | 1 | 0 | 0 |
| Career | 0 | 0 | 1 | 0 | 0 |
Pick a rider to compare with
| Germany | 2 | 0 | 103 |
| Czech Republic | 1 | 0 | 24 |
| Poland | 1 | 0 | 4 |
| Hungary | 1 | 0 | 32 |
Internationale Cottbuser Junioren-Etappenfahrt · 11 AprNation's Cup Hungary · 14 Aug
| Date | Race | Class | Place per stage | Result |
|---|---|---|---|---|
| 20265 races | ||||
| 13 Aug | Nation's Cup Hungary | 2.Ncup | 65 | |
| 26 Jun | National Road Championships - Germany - Junior | CN | DNF | |
| 11 Jun | VeloBank Ślęża Tour Dolny Śląsk | 2.1 | 28 | |
| 2 May | Grand Prix West Bohemia | 2.1 | 57 | |
| 10 Apr | Internationale Cottbuser Junioren-Etappenfahrt | 2.1 | DNS | |
| Wins | Podiums | Top 10s | GC | Stages | |
|---|---|---|---|---|---|
| 2026 | 0 | 0 | 1 | 0 | 0 |
| Career | 0 | 0 | 1 | 0 | 0 |
No road wins in this selection.
Overall titles excluded. In our road records.
No road wins in this selection.
Overall titles excluded. In our road records.