Internationale Cottbuser Junioren-Etappenfahrt · 12 AprNational Road Championships - Czech Republic - Men Junior - Individual Road Race · 27 Jun
| Date | Race | Class | Place per stage | Result |
|---|---|---|---|---|
| 20266 races | ||||
| 27 Jun | National Road Championships - Czech Republic - Junior | CN | 19 | |
| 25 Jun | National Road Championships - Czech Republic - Junior - ITT | CN | 23 | |
| 19 Jun | Medzinárodné Dni Cyklistiky | 2.Ncup | 39 | |
| 7 May | Course de la Paix Juniors | 2.Ncup | 91 | |
| 2 May | Grand Prix West Bohemia | 2.1 | 74 | |
| 10 Apr | Internationale Cottbuser Junioren-Etappenfahrt | 2.1 | 34 | |
| Wins | Podiums | Top 10s | GC | Stages | |
|---|---|---|---|---|---|
| 2026 | 0 | 0 | 0 | 0 | 0 |
| Career | 0 | 0 | 0 | 0 | 0 |
Pick a rider to compare with
| Czech Republic | 4 | 0 | 19 |
| Slovakia | 1 | 0 | 2 |
| Germany | 1 | 0 | 12 |
Internationale Cottbuser Junioren-Etappenfahrt · 12 AprNational Road Championships - Czech Republic - Men Junior - Individual Road Race · 27 Jun
| Date | Race | Class | Place per stage | Result |
|---|---|---|---|---|
| 20266 races | ||||
| 27 Jun | National Road Championships - Czech Republic - Junior | CN | 19 | |
| 25 Jun | National Road Championships - Czech Republic - Junior - ITT | CN | 23 | |
| 19 Jun | Medzinárodné Dni Cyklistiky | 2.Ncup | 39 | |
| 7 May | Course de la Paix Juniors | 2.Ncup | 91 | |
| 2 May | Grand Prix West Bohemia | 2.1 | 74 | |
| 10 Apr | Internationale Cottbuser Junioren-Etappenfahrt | 2.1 | 34 | |
| Wins | Podiums | Top 10s | GC | Stages | |
|---|---|---|---|---|---|
| 2026 | 0 | 0 | 0 | 0 | 0 |
| Career | 0 | 0 | 0 | 0 | 0 |
No road wins in this selection.
Overall titles excluded. In our road records.
No road wins in this selection.
Overall titles excluded. In our road records.