Horizon Park Women Challenge · 2 JunNational Road Championships - Ukraine - Women Junior - Individual Time Trial · 18 Jun
| Date | Race | Class | Result |
|---|---|---|---|
| 20184 races | |||
| 18 Jun | National Road Championships - Ukraine - Junior | CN | 17 |
| 18 Jun | National Road Championships - Ukraine - Junior - ITT | CN | 13 |
| 3 Jun | VR Women ITT | 1.2 | 32 |
| 2 Jun | Horizon Park Women Challenge | 1.2 | DNF |
| Wins | Podiums | Top 10s | GC | Stages | |
|---|---|---|---|---|---|
| 2018 | 0 | 0 | 0 | 0 | 0 |
| Career | 0 | 0 | 0 | 0 | 0 |
Pick a rider to compare with
| Ukraine | 4 | 0 | 13 |
Horizon Park Women Challenge · 2 JunNational Road Championships - Ukraine - Women Junior - Individual Time Trial · 18 Jun
| Date | Race | Class | Result |
|---|---|---|---|
| 20184 races | |||
| 18 Jun | National Road Championships - Ukraine - Junior | CN | 17 |
| 18 Jun | National Road Championships - Ukraine - Junior - ITT | CN | 13 |
| 3 Jun | VR Women ITT | 1.2 | 32 |
| 2 Jun | Horizon Park Women Challenge | 1.2 | DNF |
| Wins | Podiums | Top 10s | GC | Stages | |
|---|---|---|---|---|---|
| 2018 | 0 | 0 | 0 | 0 | 0 |
| Career | 0 | 0 | 0 | 0 | 0 |
No road wins in this selection.
Overall titles excluded. In our road records.
No road wins in this selection.
Overall titles excluded. In our road records.