Internationale Cottbuser Junioren-Etappenfahrt · 12 AprNation's Cup Hungary · 14 Aug
| Date | Race | Class | Place per stage | Result |
|---|---|---|---|---|
| 20268 races | ||||
| 13 Aug | Nation's Cup Hungary | 2.Ncup | 58 | |
| 5 Jul | Grand Prix de Luxembourg | 1.1 | DNF | |
| 4 Jul | Grand-Prix Général Patton | 1.1 | DNF | |
| 27 Jun | National Road Championships - Norway - Junior | CN | 14 | |
| 25 Jun | National Road Championships - Norway - Junior - ITT | CN | 11 | |
| 24 May | Ronde van Vlaanderen | 1.1 | DNF | |
| 9 May | Liège-Bastogne-Liège | 1.1 | DNF | |
| 10 Apr | Internationale Cottbuser Junioren-Etappenfahrt | 2.1 | 19 | |
| Wins | Podiums | Top 10s | GC | Stages | |
|---|---|---|---|---|---|
| 2026 | 0 | 0 | 0 | 0 | 0 |
| Career | 0 | 0 | 0 | 0 | 0 |
Pick a rider to compare with
| Luxembourg | 2 | 0 | |
| Norway | 2 | 0 | 11 |
| Belgium | 2 | 0 | |
| Hungary | 1 | 0 | 27 |
| Germany | 1 | 0 | 3 |
Internationale Cottbuser Junioren-Etappenfahrt · 12 AprNation's Cup Hungary · 14 Aug
| Date | Race | Class | Place per stage | Result |
|---|---|---|---|---|
| 20268 races | ||||
| 13 Aug | Nation's Cup Hungary | 2.Ncup | 58 | |
| 5 Jul | Grand Prix de Luxembourg | 1.1 | DNF | |
| 4 Jul | Grand-Prix Général Patton | 1.1 | DNF | |
| 27 Jun | National Road Championships - Norway - Junior | CN | 14 | |
| 25 Jun | National Road Championships - Norway - Junior - ITT | CN | 11 | |
| 24 May | Ronde van Vlaanderen | 1.1 | DNF | |
| 9 May | Liège-Bastogne-Liège | 1.1 | DNF | |
| 10 Apr | Internationale Cottbuser Junioren-Etappenfahrt | 2.1 | 19 | |
| Wins | Podiums | Top 10s | GC | Stages | |
|---|---|---|---|---|---|
| 2026 | 0 | 0 | 0 | 0 | 0 |
| Career | 0 | 0 | 0 | 0 | 0 |
No road wins in this selection.
Overall titles excluded. In our road records.
No road wins in this selection.
Overall titles excluded. In our road records.