| Date | Race | Class | Place per stage | Result |
|---|---|---|---|---|
| 20264 races | ||||
| 28 Aug | GP Plouay Junior Men | 1.1 | 27 | |
| 15 Aug | La Ronde Des Vallées | 2.1 | 71 | |
| 17 Jul | La Sportbreizh U19 | 2.1 | 25 | |
| 6 Jun | Côte d'Or Classic Juniors | 2.1 | 82 | |
| Wins | Podiums | Top 10s | GC | Stages | |
|---|---|---|---|---|---|
| 2026 | 0 | 0 | 0 | 0 | 0 |
| Career | 0 | 0 | 0 | 0 | 0 |
Pick a rider to compare with
| France | 4 | 0 | 9 |
| Date | Race | Class | Place per stage | Result |
|---|---|---|---|---|
| 20264 races | ||||
| 28 Aug | GP Plouay Junior Men | 1.1 | 27 | |
| 15 Aug | La Ronde Des Vallées | 2.1 | 71 | |
| 17 Jul | La Sportbreizh U19 | 2.1 | 25 | |
| 6 Jun | Côte d'Or Classic Juniors | 2.1 | 82 | |
| Wins | Podiums | Top 10s | GC | Stages | |
|---|---|---|---|---|---|
| 2026 | 0 | 0 | 0 | 0 | 0 |
| Career | 0 | 0 | 0 | 0 | 0 |
No road wins in this selection.
Overall titles excluded. In our road records.
No road wins in this selection.
Overall titles excluded. In our road records.