Bernaudeau Junior · 20 Mar 2016National Road Championships - Spain - Men Elite - Individual Road Race · 20 Jun 2021
| Date | Race | Class | Place per stage | Result |
|---|---|---|---|---|
| 20211 race | ||||
| 20 Jun | National Road Championships - Spain | CN | DNS | |
| 20201 race | ||||
| 21 Aug | National Road Championships - Spain - Under 23 | CN | 38 | |
| 20191 race | ||||
| 28 Jun | National Road Championships - Spain - Under 23 | CN | 41 | |
| 20181 race | ||||
| 22 Jun | National Road Championships - Spain - Under 23 | CN | DNF | |
| 20163 races | ||||
| 30 Apr | Tour des Portes du Pays d'Othe | 2.1 | 5 | |
| 10 Apr | Paris-Roubaix Juniors | 1.Ncup | DNF | |
| 20 Mar | Bernaudeau Junior | 1.1 | 8 | |
| Wins | Podiums | Top 10s | GC | Stages | |
|---|---|---|---|---|---|
| 2021 | 0 | 0 | 0 | 0 | 0 |
| Career | 0 | 0 | 2 | 0 | 0 |
Pick a rider to compare with
| Spain | 4 | 0 | 38 |
| France | 3 | 0 | 5 |
Bernaudeau Junior · 20 Mar 2016National Road Championships - Spain - Men Elite - Individual Road Race · 20 Jun 2021
| Date | Race | Class | Place per stage | Result |
|---|---|---|---|---|
| 20211 race | ||||
| 20 Jun | National Road Championships - Spain | CN | DNS | |
| 20201 race | ||||
| 21 Aug | National Road Championships - Spain - Under 23 | CN | 38 | |
| 20191 race | ||||
| 28 Jun | National Road Championships - Spain - Under 23 | CN | 41 | |
| 20181 race | ||||
| 22 Jun | National Road Championships - Spain - Under 23 | CN | DNF | |
| 20163 races | ||||
| 30 Apr | Tour des Portes du Pays d'Othe | 2.1 | 5 | |
| 10 Apr | Paris-Roubaix Juniors | 1.Ncup | DNF | |
| 20 Mar | Bernaudeau Junior | 1.1 | 8 | |
| Wins | Podiums | Top 10s | GC | Stages | |
|---|---|---|---|---|---|
| 2021 | 0 | 0 | 0 | 0 | 0 |
| Career | 0 | 0 | 2 | 0 | 0 |
No road wins in this selection.
Overall titles excluded. In our road records.
No road wins in this selection.
Overall titles excluded. In our road records.