National Road Championships - Namibia - Women Junior - Individual Time Trial · 2 Feb 2018National Road Championships - Namibia - Women Elite - Individual Road Race · 6 Feb 2022
| Date | Race | Class | Result |
|---|---|---|---|
| 20222 races | |||
| 6 Feb | National Road Championships - Namibia | CN | |
| 4 Feb | National Road Championships - Namibia - Under 23 - ITT | CN | 3 |
| 20182 races | |||
| 4 Feb | National Road Championships - Namibia - Junior | CN | 1 |
| 2 Feb | National Road Championships - Namibia - Junior - ITT | CN | 1 |
| Wins | Podiums | Top 10s | GC | Stages | |
|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 |
| Career | 0 | 0 | 0 | 0 | 0 |
Pick a rider to compare with
| Namibia | 4 | 0 | 1 |
National Road Championships - Namibia - Women Junior - Individual Time Trial · 2 Feb 2018National Road Championships - Namibia - Women Elite - Individual Road Race · 6 Feb 2022
| Date | Race | Class | Result |
|---|---|---|---|
| 20222 races | |||
| 6 Feb | National Road Championships - Namibia | CN | |
| 4 Feb | National Road Championships - Namibia - Under 23 - ITT | CN | 3 |
| 20182 races | |||
| 4 Feb | National Road Championships - Namibia - Junior | CN | 1 |
| 2 Feb | National Road Championships - Namibia - Junior - ITT | CN | 1 |
| Wins | Podiums | Top 10s | GC | Stages | |
|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 |
| Career | 0 | 0 | 0 | 0 | 0 |
Finish timing is unavailable for these road wins.
2 road finishes are missing timing; excluded from the bar. Overall titles excluded. In our road records, 2018.
Finish timing is unavailable for these road wins.
2 road finishes are missing timing; excluded from the bar. Overall titles excluded. In our road records, 2018.