Vuelta Ciclista a Venezuela · 21 Jun 2015Tour of Taihu Lake · 13 Oct 2024
| Date | Race | Class | Place per stage | Result |
|---|---|---|---|---|
| 20244 races | ||||
| 9 Oct | Tour of Taihu Lake | 2.1 | DNF | |
| 27 Aug | Tour of Hainan | 2.Pro | DNF | |
| 5 Apr | Jamaica International Cycling Classic | 2.2 | 13 | |
| 28 Jan | National Road Championships - Colombia | CN | 72 | |
| 20181 race | ||||
| 6 Feb | Colombia Oro y Paz | 2.1 | DNF | |
| 20171 race | ||||
| 1 Aug | Vuelta a Colombia | 2.2 | 163 | |
| 20161 race | ||||
| 13 Jun | Vuelta a Colombia | 2.2 | 104 | |
| 20151 race | ||||
| 12 Jun | Vuelta Ciclista a Venezuela | 2.2 | 110 | |
| Wins | Podiums | Top 10s | GC | Stages | |
|---|---|---|---|---|---|
| 2024 | 2 | 2 | 2 | 0 | 2 |
| Career | 2 | 3 | 7 | 0 | 2 |
Pick a rider to compare with
| Colombia | 4 | 0 | 2 |
| China | 2 | 0 | 18 |
| Jamaica | 1 | 2 | 1 |
| Venezuela | 1 | 0 | 46 |
Vuelta Ciclista a Venezuela · 21 Jun 2015Tour of Taihu Lake · 13 Oct 2024
| Date | Race | Class | Place per stage | Result |
|---|---|---|---|---|
| 20244 races | ||||
| 9 Oct | Tour of Taihu Lake | 2.1 | DNF | |
| 27 Aug | Tour of Hainan | 2.Pro | DNF | |
| 5 Apr | Jamaica International Cycling Classic | 2.2 | 13 | |
| 28 Jan | National Road Championships - Colombia | CN | 72 | |
| 20181 race | ||||
| 6 Feb | Colombia Oro y Paz | 2.1 | DNF | |
| 20171 race | ||||
| 1 Aug | Vuelta a Colombia | 2.2 | 163 | |
| 20161 race | ||||
| 13 Jun | Vuelta a Colombia | 2.2 | 104 | |
| 20151 race | ||||
| 12 Jun | Vuelta Ciclista a Venezuela | 2.2 | 110 | |
| Wins | Podiums | Top 10s | GC | Stages | |
|---|---|---|---|---|---|
| 2024 | 2 | 2 | 2 | 0 | 2 |
| Career | 2 | 3 | 7 | 0 | 2 |
2 classified road wins
No solo wins in this selection.
Overall titles excluded. In our road records, 2024.
2 classified road wins
No solo wins in this selection.
Overall titles excluded. In our road records, 2024.