Oceania Road Championships - Women Elite - Individual Road Race · 10 AprMirabelle Classic · 26 Sep
| Date | Race | Class | Place per stage | Result |
|---|---|---|---|---|
| 202613 races | ||||
| 26 Sep | Mirabelle Classic | 1.2 | 43 | |
| 10 Sep | Faun Tour Femmes | 2.1 | ||
| 5 Sep | Tout commence en Finistère Ladies Classic | 1.1 | DNF | |
| 27 Aug | Kreiz Breizh Elites Féminin | 1.1 | DNF | |
| 19 Jul | La Picto en Nouvelle-Aquitaine | 1.1 | 111 | |
| 18 Jul | La Périgord Ladies | 1.1 | DNS | |
| 11 Jul | Respect Ladies Race Slovakia | 1.2 | 28 | |
| 1 Jul | Volta a Portugal Feminina | 2.2 | 75 | |
| 7 Jun | Alpes Gresivaudan Classic | 1.1 | 74 | |
| 10 Apr | Oceania Road Championships | CC | 12 | |
| 31 Mar | The Princess Maha Chakri Sirindhorn's Cup Women's Tour of Thailand | 2.1 | 22 | |
| 10 Mar | BIWASE Cup | 2.2 | 30 | |
| 4 Mar | BIWASE Tour of Vietnam | 2.2 | 10 | |
| 20251 race | ||||
| 11 Jan | National Road Championships - Australia - Junior | CN | 8 | |
| 20242 races | ||||
| 12 Apr | Oceania Road Championships - Junior | CC | 6 | |
| 6 Jan | National Road Championships - Australia - Junior | CN | 15 | |
| Wins | Podiums | Top 10s | GC | Stages | |
|---|---|---|---|---|---|
| 2026 | 0 | 0 | 2 | 0 | 0 |
| Career | 0 | 0 | 4 | 0 | 0 |
Pick a rider to compare with
| France | 7 | 0 | 43 |
| Australia | 4 | 0 | 6 |
| Vietnam | 2 | 0 | 2 |
| Portugal | 1 | 0 | 34 |
| Slovakia | 1 | 0 | 28 |
| Thailand | 1 | 0 | 21 |
Oceania Road Championships - Women Elite - Individual Road Race · 10 AprMirabelle Classic · 26 Sep
| Date | Race | Class | Place per stage | Result |
|---|---|---|---|---|
| 202613 races | ||||
| 26 Sep | Mirabelle Classic | 1.2 | 43 | |
| 10 Sep | Faun Tour Femmes | 2.1 | ||
| 5 Sep | Tout commence en Finistère Ladies Classic | 1.1 | DNF | |
| 27 Aug | Kreiz Breizh Elites Féminin | 1.1 | DNF | |
| 19 Jul | La Picto en Nouvelle-Aquitaine | 1.1 | 111 | |
| 18 Jul | La Périgord Ladies | 1.1 | DNS | |
| 11 Jul | Respect Ladies Race Slovakia | 1.2 | 28 | |
| 1 Jul | Volta a Portugal Feminina | 2.2 | 75 | |
| 7 Jun | Alpes Gresivaudan Classic | 1.1 | 74 | |
| 10 Apr | Oceania Road Championships | CC | 12 | |
| 31 Mar | The Princess Maha Chakri Sirindhorn's Cup Women's Tour of Thailand | 2.1 | 22 | |
| 10 Mar | BIWASE Cup | 2.2 | 30 | |
| 4 Mar | BIWASE Tour of Vietnam | 2.2 | 10 | |
| 20251 race | ||||
| 11 Jan | National Road Championships - Australia - Junior | CN | 8 | |
| 20242 races | ||||
| 12 Apr | Oceania Road Championships - Junior | CC | 6 | |
| 6 Jan | National Road Championships - Australia - Junior | CN | 15 | |
| Wins | Podiums | Top 10s | GC | Stages | |
|---|---|---|---|---|---|
| 2026 | 0 | 0 | 2 | 0 | 0 |
| Career | 0 | 0 | 4 | 0 | 0 |
No road wins in this selection.
Overall titles excluded. In our road records.
No road wins in this selection.
Overall titles excluded. In our road records.