Telkom 947 Cycle Challenge · 20 Nov 2016Championnats du Monde Route UCI / UCI Road World Championships - Women Elite - Individual Road Race · 23 Sep 2017
| Date | Race | Class | Result |
|---|---|---|---|
| 20179 races | |||
| 23 Sep | Championnats du Monde Route UCI / UCI Road World Championships | CM | DNF |
| 5 Aug | Erondegemse Pijl (Erpe-Mere) | 1.2 | 88 |
| 29 Mar | Pajot Hills Classic | 1.2 | DNF |
| 22 Mar | Dwars door Vlaanderen / A travers la Flandre | 1.WWT | 100 |
| 1 Mar | Le Samyn des Dames | 1.1 | DNF |
| 26 Feb | FENIX-EKOÏ Omloop van het Hageland | 1.1 | DNF |
| 25 Feb | Omloop Het Nieuwsblad-vrouwen elite / Circuit Het Nieuwsblad-Femmes Elite | 1.Pro | DNF |
| 11 Feb | National Road Championships - South Africa | CN | 12 |
| 9 Feb | National Road Championships - South Africa - ITT | CN | 7 |
| 20161 race | |||
| 20 Nov | Telkom 947 Cycle Challenge | 1.1 | 48 |
| Wins | Podiums | Top 10s | GC | Stages | |
|---|---|---|---|---|---|
| 2017 | 0 | 0 | 1 | 0 | 0 |
| Career | 0 | 0 | 1 | 0 | 0 |
Pick a rider to compare with
| Belgium | 6 | 0 | 88 |
| South Africa | 3 | 0 | 7 |
| Italy | 1 | 0 |
Telkom 947 Cycle Challenge · 20 Nov 2016Championnats du Monde Route UCI / UCI Road World Championships - Women Elite - Individual Road Race · 23 Sep 2017
| Date | Race | Class | Result |
|---|---|---|---|
| 20179 races | |||
| 23 Sep | Championnats du Monde Route UCI / UCI Road World Championships | CM | DNF |
| 5 Aug | Erondegemse Pijl (Erpe-Mere) | 1.2 | 88 |
| 29 Mar | Pajot Hills Classic | 1.2 | DNF |
| 22 Mar | Dwars door Vlaanderen / A travers la Flandre | 1.WWT | 100 |
| 1 Mar | Le Samyn des Dames | 1.1 | DNF |
| 26 Feb | FENIX-EKOÏ Omloop van het Hageland | 1.1 | DNF |
| 25 Feb | Omloop Het Nieuwsblad-vrouwen elite / Circuit Het Nieuwsblad-Femmes Elite | 1.Pro | DNF |
| 11 Feb | National Road Championships - South Africa | CN | 12 |
| 9 Feb | National Road Championships - South Africa - ITT | CN | 7 |
| 20161 race | |||
| 20 Nov | Telkom 947 Cycle Challenge | 1.1 | 48 |
| Wins | Podiums | Top 10s | GC | Stages | |
|---|---|---|---|---|---|
| 2017 | 0 | 0 | 1 | 0 | 0 |
| Career | 0 | 0 | 1 | 0 | 0 |
No road wins in this selection.
Overall titles excluded. In our road records.
No road wins in this selection.
Overall titles excluded. In our road records.