Trophée Centre Morbihan · 22 May 2016National Road Championships - Mexico - Men Elite - Individual Road Race · 30 Jun 2019
| Date | Race | Class | Place per stage | Result |
|---|---|---|---|---|
| 20193 races | ||||
| 30 Jun | National Road Championships - Mexico | CN | 9 | |
| 28 Jun | National Road Championships - Mexico - Under 23 - ITT | CN | 4 | |
| 4 May | Campeonato Panamericano de Ruta - Under 23 - IRR | CC | 12 | |
| 20181 race | ||||
| 5 May | Campeonato Panamericano de Ruta - Under 23 | CC | 18 | |
| 20172 races | ||||
| 6 May | Campeonato Panamericano de Ruta - Under 23 | CC | 30 | |
| 26 Feb | Vuelta Independencia Nacional Rep. Dom. | 2.2 | 49 | |
| 20163 races | ||||
| 12 Jun | Campeonato Panamericano Junior - Junior | CC | 18 | |
| 26 May | Tour du Pays de Vaud | 2.Ncup | ||
| 21 May | Trophée Centre Morbihan | 2.Ncup | 68 | |
| Wins | Podiums | Top 10s | GC | Stages | |
|---|---|---|---|---|---|
| 2019 | 0 | 0 | 2 | 0 | 0 |
| Career | 0 | 0 | 3 | 0 | 0 |
Pick a rider to compare with
| Mexico | 4 | 0 | 4 |
| Argentina | 2 | 0 | 18 |
| Dominican Republic | 1 | 0 | 10 |
| France | 1 | 0 | 62 |
| Switzerland | 1 | 0 | 133 |
Trophée Centre Morbihan · 22 May 2016National Road Championships - Mexico - Men Elite - Individual Road Race · 30 Jun 2019
| Date | Race | Class | Place per stage | Result |
|---|---|---|---|---|
| 20193 races | ||||
| 30 Jun | National Road Championships - Mexico | CN | 9 | |
| 28 Jun | National Road Championships - Mexico - Under 23 - ITT | CN | 4 | |
| 4 May | Campeonato Panamericano de Ruta - Under 23 - IRR | CC | 12 | |
| 20181 race | ||||
| 5 May | Campeonato Panamericano de Ruta - Under 23 | CC | 18 | |
| 20172 races | ||||
| 6 May | Campeonato Panamericano de Ruta - Under 23 | CC | 30 | |
| 26 Feb | Vuelta Independencia Nacional Rep. Dom. | 2.2 | 49 | |
| 20163 races | ||||
| 12 Jun | Campeonato Panamericano Junior - Junior | CC | 18 | |
| 26 May | Tour du Pays de Vaud | 2.Ncup | ||
| 21 May | Trophée Centre Morbihan | 2.Ncup | 68 | |
| Wins | Podiums | Top 10s | GC | Stages | |
|---|---|---|---|---|---|
| 2019 | 0 | 0 | 2 | 0 | 0 |
| Career | 0 | 0 | 3 | 0 | 0 |
No road wins in this selection.
Overall titles excluded. In our road records.
No road wins in this selection.
Overall titles excluded. In our road records.