African Games - Road Race Women Elite and U23 · 9 Mar 2024Veneto Women · 14 Oct 2026
| Date | Race | Class | Result |
|---|---|---|---|
| 20265 races | |||
| 14 Oct | Veneto Women | 1.1 | DNF |
| 6 Oct | Tre Valli Varesine Women's Race | 1.Pro | DNF |
| 3 Oct | Giro dell'Emilia Internazionale Donne Elite | 1.Pro | DNF |
| 28 Jun | National Road Championships - Ethiopia | CN | 1 |
| 24 Jun | National Road Championships - Ethiopia - ITT | CN | 6 |
| 20252 races | |||
| 28 Jun | National Road Championships - Ethiopia | CN | 11 |
| 26 Jun | National Road Championships - Ethiopia - ITT | CN | 13 |
| 20242 races | |||
| 14 Mar | African Games - Team Time Trial Women Elite | JC | 5 |
| 9 Mar | African Games - Road Race Women Elite and U23 | JC | OTL |
| Wins | Podiums | Top 10s | GC | Stages | |
|---|---|---|---|---|---|
| 2026 | 1 | 1 | 2 | 0 | 0 |
| Career | 1 | 1 | 3 | 0 | 0 |
Pick a rider to compare with
| Year | Age | Team | Races | Wins | Podiums | UCI points |
|---|---|---|---|---|---|---|
| 2026 | 29 | Team Amani | 5 | 1 | 1 | 105 |
| 2025 | 28 | 2 | 0 | 0 | 0 | |
| 2024 | 27 | Ethiopia | 2 | 0 | 0 | 0 |
| Ethiopia | 4 | 1 | 1 |
| Italy | 3 | 0 | |
| Ghana | 2 | 0 | 5 |
African Games - Road Race Women Elite and U23 · 9 Mar 2024Veneto Women · 14 Oct 2026
| Date | Race | Class | Result |
|---|---|---|---|
| 20265 races | |||
| 14 Oct | Veneto Women | 1.1 | DNF |
| 6 Oct | Tre Valli Varesine Women's Race | 1.Pro | DNF |
| 3 Oct | Giro dell'Emilia Internazionale Donne Elite | 1.Pro | DNF |
| 28 Jun | National Road Championships - Ethiopia | CN | 1 |
| 24 Jun | National Road Championships - Ethiopia - ITT | CN | 6 |
| 20252 races | |||
| 28 Jun | National Road Championships - Ethiopia | CN | 11 |
| 26 Jun | National Road Championships - Ethiopia - ITT | CN | 13 |
| 20242 races | |||
| 14 Mar | African Games - Team Time Trial Women Elite | JC | 5 |
| 9 Mar | African Games - Road Race Women Elite and U23 | JC | OTL |
| Wins | Podiums | Top 10s | GC | Stages | |
|---|---|---|---|---|---|
| 2026 | 1 | 1 | 2 | 0 | 0 |
| Career | 1 | 1 | 3 | 0 | 0 |
1 classified road win
Overall titles excluded. In our road records, 2026.
1 classified road win
Overall titles excluded. In our road records, 2026.