Search for races, editions, and riders
Photo: Lexware Mountainbike TeamCC0
Settimana Internazionale Coppi e Bartali · 29 MarGran Piemonte · 8 Oct
| Date | Race | Class | Place per stage | Result |
|---|---|---|---|---|
| 202613 races | ||||
| 8 Oct | Gran Piemonte | 1.Pro | 116 | |
| 5 Oct | Coppa Bernocchi - GP Banco BPM | 1.Pro | 105 | |
| 3 Oct | Giro dell'Emilia | 1.Pro | DNF | |
| 3 Sep | Sauerlandrundfahrt | 2.2 | 12 | |
| 26 Jun | National Road Championships - Germany | CN | DNF | |
| 17 Jun | Tour of Slovenia | 2.Pro | 37 | |
| 14 Jun | GP Gippingen | 1.1 | 64 | |
| 8 May | Giro d'Italia | 2.UWT | 31 | |
| 20 Apr | Tour of the Alps | 2.Pro | 41 | |
| 25 Mar | Settimana Internazionale Coppi e Bartali | 2.1 | 33 | |
| 18 Mar | Milano - Torino | 1.Pro | DNF | |
| 7 Mar | Strade Bianche | 1.UWT | 98 | |
| 4 Feb | Volta Comunitat Valenciana | 2.Pro | 44 | |
| 202515 races | ||||
| 14 Oct | Tour of Guangxi | 2.UWT | 9 | |
| 3 Oct | Sparkassen Münsterland Giro | 1.Pro | 78 | |
| 23 Aug | La Vuelta Ciclista a España | 2.UWT | 51 | |
| 17 Aug | ADAC Cyclassics | 1.UWT | 67 | |
| 5 Aug | Vuelta a Burgos | 2.Pro | 68 | |
| 2 Aug | DSSK (Donostia San Sebastian Klasikoa) | 1.UWT | 61 | |
| 29 Jun | National Road Championships - Germany | CN | 9 | |
| 8 Jun | Critérium du Dauphiné | 2.UWT | 36 | |
| 29 Apr | Tour de Romandie | 2.UWT | 75Mountains | |
| 21 Apr | Tour of the Alps | 2.Pro | 31 | |
| 9 Mar | Paris-Nice | 2.UWT | 36 | |
| 17 Feb | UAE Tour | 2.UWT | 24 | |
| Wins | Podiums | Top 10s | GC | Stages | |
|---|---|---|---|---|---|
| 2026 | 1 | 1 | 1 | 0 | 1 |
| Career | 1 | 6 | 29 | 0 | 1 |
Pick a rider to compare with
| Year | Age | Team | Races | Wins | Podiums | UCI points |
|---|---|---|---|---|---|---|
| 2026 | 32 | 13 | 1 | 1 | 36 | |
| 2025 | 31 | 15 | 0 | 1 | 146 | |
| 2024 | 30 | BORA - Hansgrohe | 20 | 0 | 0 | 223 |
| 2023 | 29 | BORA - Hansgrohe | 18 | 0 | 4 | 455 |
| 2022 | 28 | BORA - Hansgrohe | 19 | 0 | 0 | 85 |
| 2021 | 27 | BORA - Hansgrohe | 15 | 0 | 0 | 64 |
| 2020 | 26 | 1 | 0 | 0 | 0 |
| Italy | 26 | 0 | 5 |
| Spain | 19 | 0 | 4 |
| Germany | 13 | 1 | 1 |
| Switzerland | 6 | 1 | 1 |
| France | 6 | 0 | 3 |
| Australia | 4 | 0 | 13 |
| United Arab Emirates | 4 | 0 | 7 |
| Oman | 4 | 0 | 10 |
Settimana Internazionale Coppi e Bartali · 29 MarGran Piemonte · 8 Oct
| Date | Race | Class | Place per stage | Result |
|---|---|---|---|---|
| 202613 races | ||||
| 8 Oct | Gran Piemonte | 1.Pro | 116 | |
| 5 Oct | Coppa Bernocchi - GP Banco BPM | 1.Pro | 105 | |
| 3 Oct | Giro dell'Emilia | 1.Pro | DNF | |
| 3 Sep | Sauerlandrundfahrt | 2.2 | 12 | |
| 26 Jun | National Road Championships - Germany | CN | DNF | |
| 17 Jun | Tour of Slovenia | 2.Pro | 37 | |
| 14 Jun | GP Gippingen | 1.1 | 64 | |
| 8 May | Giro d'Italia | 2.UWT | 31 | |
| 20 Apr | Tour of the Alps | 2.Pro | 41 | |
| 25 Mar | Settimana Internazionale Coppi e Bartali | 2.1 | 33 | |
| 18 Mar | Milano - Torino | 1.Pro | DNF | |
| 7 Mar | Strade Bianche | 1.UWT | 98 | |
| 4 Feb | Volta Comunitat Valenciana | 2.Pro | 44 | |
| 202515 races | ||||
| 14 Oct | Tour of Guangxi | 2.UWT | 9 | |
| 3 Oct | Sparkassen Münsterland Giro | 1.Pro | 78 | |
| 23 Aug | La Vuelta Ciclista a España | 2.UWT | 51 | |
| 17 Aug | ADAC Cyclassics | 1.UWT | 67 | |
| 5 Aug | Vuelta a Burgos | 2.Pro | 68 | |
| 2 Aug | DSSK (Donostia San Sebastian Klasikoa) | 1.UWT | 61 | |
| 29 Jun | National Road Championships - Germany | CN | 9 | |
| 8 Jun | Critérium du Dauphiné | 2.UWT | 36 | |
| 29 Apr | Tour de Romandie | 2.UWT | 75Mountains | |
| 21 Apr | Tour of the Alps | 2.Pro | 31 | |
| 9 Mar | Paris-Nice | 2.UWT | 36 | |
| 17 Feb | UAE Tour | 2.UWT | 24 | |
| Wins | Podiums | Top 10s | GC | Stages | |
|---|---|---|---|---|---|
| 2026 | 1 | 1 | 1 | 0 | 1 |
| Career | 1 | 6 | 29 | 0 | 1 |
Only time-trial wins in this selection.
1 TT win excluded. Overall titles excluded. In our road records, 2026.
Only time-trial wins in this selection.
1 TT win excluded. Overall titles excluded. In our road records, 2026.