Ronde van Vlaanderen Beloften · 8 Apr 2017National Road Championships - Finland - Men Elite - Individual Road Race · 19 Jun 2022
| Date | Race | Class | Result |
|---|---|---|---|
| 20221 race | |||
| 19 Jun | National Road Championships - Finland | CN | DNF |
| 20211 race | |||
| 20 Jun | National Road Championships - Finland | CN | DNF |
| 20202 races | |||
| 23 Aug | National Road Championships - Finland | CN | DNF |
| 21 Aug | National Road Championships - Finland - ITT | CN | 30 |
| 20191 race | |||
| 28 Jun | National Road Championships - Finland - ITT | CN | 38 |
| 20181 race | |||
| 1 Jul | National Road Championships - Finland | CN | |
| 20175 races | |||
| 18 Jun | National Road Championships - Finland | CN | 41 |
| 18 Jun | National Road Championships - Finland - Under 23 | CN | 9 |
| 16 Jun | National Road Championships - Finland - Under 23 - ITT | CN | 7 |
| 8 Apr | Ronde van Vlaanderen Beloften | 1.Ncup | DNF |
| 26 Mar | Gent-Wevelgem/Kattekoers-Ieper | 1.Ncup | DNF |
| 20161 race | |||
| 2 Jul | National Road Championships - Finland | CN | 48 |
| Wins | Podiums | Top 10s | GC | Stages | |
|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 |
| Career | 0 | 0 | 0 | 0 | 0 |
Pick a rider to compare with
| Finland | 10 | 0 | 7 |
| Belgium | 2 | 0 |
Ronde van Vlaanderen Beloften · 8 Apr 2017National Road Championships - Finland - Men Elite - Individual Road Race · 19 Jun 2022
| Date | Race | Class | Result |
|---|---|---|---|
| 20221 race | |||
| 19 Jun | National Road Championships - Finland | CN | DNF |
| 20211 race | |||
| 20 Jun | National Road Championships - Finland | CN | DNF |
| 20202 races | |||
| 23 Aug | National Road Championships - Finland | CN | DNF |
| 21 Aug | National Road Championships - Finland - ITT | CN | 30 |
| 20191 race | |||
| 28 Jun | National Road Championships - Finland - ITT | CN | 38 |
| 20181 race | |||
| 1 Jul | National Road Championships - Finland | CN | |
| 20175 races | |||
| 18 Jun | National Road Championships - Finland | CN | 41 |
| 18 Jun | National Road Championships - Finland - Under 23 | CN | 9 |
| 16 Jun | National Road Championships - Finland - Under 23 - ITT | CN | 7 |
| 8 Apr | Ronde van Vlaanderen Beloften | 1.Ncup | DNF |
| 26 Mar | Gent-Wevelgem/Kattekoers-Ieper | 1.Ncup | DNF |
| 20161 race | |||
| 2 Jul | National Road Championships - Finland | CN | 48 |
| Wins | Podiums | Top 10s | GC | Stages | |
|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 |
| Career | 0 | 0 | 0 | 0 | 0 |
No road wins in this selection.
Overall titles excluded. In our road records.
No road wins in this selection.
Overall titles excluded. In our road records.