Tour des Portes du Pays d'Othe · 30 Apr 2017Tour Cycliste International de la Guadeloupe · 10 Aug 2025
| Date | Race | Class | Place per stage | Result |
|---|---|---|---|---|
| 20251 race | ||||
| 1 Aug | Tour Cycliste International de la Guadeloupe | 2.2 | 53 | |
| 20191 race | ||||
| 23 May | Ronde de l'Isard | 2.2U | 87 | |
| 20181 race | ||||
| 23 Sep | Tour du Gévaudan Occitanie | 1.2 | DNF | |
| 20174 races | ||||
| 30 Jul | National Road Championships - France - Junior | CN | 9 | |
| 18 Jul | Tour de l'Abitibi | 2.Ncup | 42 | |
| 3 Jun | La Classique des Alpes Juniors | 1.1 | 4 | |
| 29 Apr | Tour des Portes du Pays d'Othe | 2.1 | 89 | |
| Wins | Podiums | Top 10s | GC | Stages | |
|---|---|---|---|---|---|
| 2025 | 0 | 0 | 0 | 0 | 0 |
| Career | 0 | 0 | 2 | 0 | 0 |
Pick a rider to compare with
| France | 6 | 0 | 4 |
| Canada | 1 | 0 | 24 |
Tour des Portes du Pays d'Othe · 30 Apr 2017Tour Cycliste International de la Guadeloupe · 10 Aug 2025
| Date | Race | Class | Place per stage | Result |
|---|---|---|---|---|
| 20251 race | ||||
| 1 Aug | Tour Cycliste International de la Guadeloupe | 2.2 | 53 | |
| 20191 race | ||||
| 23 May | Ronde de l'Isard | 2.2U | 87 | |
| 20181 race | ||||
| 23 Sep | Tour du Gévaudan Occitanie | 1.2 | DNF | |
| 20174 races | ||||
| 30 Jul | National Road Championships - France - Junior | CN | 9 | |
| 18 Jul | Tour de l'Abitibi | 2.Ncup | 42 | |
| 3 Jun | La Classique des Alpes Juniors | 1.1 | 4 | |
| 29 Apr | Tour des Portes du Pays d'Othe | 2.1 | 89 | |
| Wins | Podiums | Top 10s | GC | Stages | |
|---|---|---|---|---|---|
| 2025 | 0 | 0 | 0 | 0 | 0 |
| Career | 0 | 0 | 2 | 0 | 0 |
No road wins in this selection.
Overall titles excluded. In our road records.
No road wins in this selection.
Overall titles excluded. In our road records.