National Road Championships - Netherlands - Women Elite - Individual Time Trial · 26 Jun 2019National Road Championships - Netherlands - Women Elite - Individual Time Trial · 19 Jun 2024
| Date | Race | Class | Result |
|---|---|---|---|
| 20241 race | |||
| 19 Jun | National Road Championships - Netherlands - ITT | CN | 25 |
| 20231 race | |||
| 21 Jun | National Road Championships - Netherlands - ITT | CN | 17 |
| 20221 race | |||
| 22 Jun | National Road Championships - Netherlands - ITT | CN | 9 |
| 20211 race | |||
| 16 Jun | National Road Championships - Netherlands - ITT | CN | 27 |
| 20192 races | |||
| 29 Jun | National Road Championships - Netherlands | CN | DNF |
| 26 Jun | National Road Championships - Netherlands - ITT | CN | 29 |
| Wins | Podiums | Top 10s | GC | Stages | |
|---|---|---|---|---|---|
| 2024 | 0 | 0 | 0 | 0 | 0 |
| Career | 0 | 0 | 1 | 0 | 0 |
Pick a rider to compare with
National Road Championships - Netherlands - Women Elite - Individual Time Trial · 26 Jun 2019National Road Championships - Netherlands - Women Elite - Individual Time Trial · 19 Jun 2024
| Date | Race | Class | Result |
|---|---|---|---|
| 20241 race | |||
| 19 Jun | National Road Championships - Netherlands - ITT | CN | 25 |
| 20231 race | |||
| 21 Jun | National Road Championships - Netherlands - ITT | CN | 17 |
| 20221 race | |||
| 22 Jun | National Road Championships - Netherlands - ITT | CN | 9 |
| 20211 race | |||
| 16 Jun | National Road Championships - Netherlands - ITT | CN | 27 |
| 20192 races | |||
| 29 Jun | National Road Championships - Netherlands | CN | DNF |
| 26 Jun | National Road Championships - Netherlands - ITT | CN | 29 |
| Wins | Podiums | Top 10s | GC | Stages | |
|---|---|---|---|---|---|
| 2024 | 0 | 0 | 0 | 0 | 0 |
| Career | 0 | 0 | 1 | 0 | 0 |
No road wins in this selection.
Overall titles excluded. In our road records.
No road wins in this selection.
Overall titles excluded. In our road records.