Search for races, editions, and riders
South East Asian Games - Men Elite - Individual Road Race · 21 May 2022National Road Championships - Laos - Men Elite - Individual Road Race · 28 Jun 2026
| Date | Race | Class | Result |
|---|---|---|---|
| 20261 race | |||
| 28 Jun | National Road Championships - Laos | CN | 1 |
| 20253 races | |||
| 16 Dec | The 33rd SEA Games | JR | DNF |
| 29 Jun | National Road Championships - Laos - ITT | CN | 11 |
| 28 Jun | National Road Championships - Laos | CN | 4 |
| 20242 races | |||
| 23 Jun | National Road Championships - Laos | CN | DNF |
| 22 Jun | National Road Championships - Laos - ITT | CN | 7 |
| 20233 races | |||
| 25 Jun | National Road Championships - Laos | CN | 6 |
| 24 Jun | National Road Championships - Laos - ITT | CN | 9 |
| 12 May | South East Asian Games | JR | DNF |
| 20221 race | |||
| 21 May | South East Asian Games | JR | 16 |
| Wins | Podiums | Top 10s | GC | Stages | |
|---|---|---|---|---|---|
| 2026 | 1 | 1 | 1 | 0 | 0 |
| Career | 1 | 1 | 5 | 0 | 0 |
Pick a rider to compare with
| Laos | 7 | 1 | 1 |
| Cambodia | 2 | 0 | 16 |
| Thailand | 1 | 0 |
South East Asian Games - Men Elite - Individual Road Race · 21 May 2022National Road Championships - Laos - Men Elite - Individual Road Race · 28 Jun 2026
| Date | Race | Class | Result |
|---|---|---|---|
| 20261 race | |||
| 28 Jun | National Road Championships - Laos | CN | 1 |
| 20253 races | |||
| 16 Dec | The 33rd SEA Games | JR | DNF |
| 29 Jun | National Road Championships - Laos - ITT | CN | 11 |
| 28 Jun | National Road Championships - Laos | CN | 4 |
| 20242 races | |||
| 23 Jun | National Road Championships - Laos | CN | DNF |
| 22 Jun | National Road Championships - Laos - ITT | CN | 7 |
| 20233 races | |||
| 25 Jun | National Road Championships - Laos | CN | 6 |
| 24 Jun | National Road Championships - Laos - ITT | CN | 9 |
| 12 May | South East Asian Games | JR | DNF |
| 20221 race | |||
| 21 May | South East Asian Games | JR | 16 |
| Wins | Podiums | Top 10s | GC | Stages | |
|---|---|---|---|---|---|
| 2026 | 1 | 1 | 1 | 0 | 0 |
| Career | 1 | 1 | 5 | 0 | 0 |
1 classified road win
Overall titles excluded. In our road records, 2026.
1 classified road win
Overall titles excluded. In our road records, 2026.