Eschborn-Frankfurt U23 · 1 May 2017National Road Championships - Germany - Men Elite - Individual Road Race · 1 Jul 2018
| Date | Race | Class | Place per stage | Result |
|---|---|---|---|---|
| 20184 races | ||||
| 1 Jul | National Road Championships - Germany | CN | 112 | |
| 27 May | Lotto Circuit de Wallonie | 1.1 | DNF | |
| 9 May | Flèche du Sud | 2.1 | 127 | |
| 11 Mar | Dorpenomloop Rucphen | 1.2 | 127 | |
| 20175 races | ||||
| 8 Jul | Grote prijs Jean-Pierre Monseré | 1.1 | DNF | |
| 25 Jun | National Road Championships - Germany | CN | DNF | |
| 11 Jun | Rund um Köln | 1.1 | DNF | |
| 21 May | Tour of Japan | 2.2 | 70 | |
| 1 May | Eschborn-Frankfurt U23 | 1.2U | DNF | |
| Wins | Podiums | Top 10s | GC | Stages | |
|---|---|---|---|---|---|
| 2018 | 0 | 0 | 0 | 0 | 0 |
| Career | 0 | 0 | 1 | 0 | 0 |
Pick a rider to compare with
| Germany | 4 | 0 | 112 |
| Belgium | 2 | 0 | |
| Luxembourg | 1 | 0 | 113 |
| Netherlands | 1 | 0 | 127 |
| Japan | 1 | 0 | 5 |
Eschborn-Frankfurt U23 · 1 May 2017National Road Championships - Germany - Men Elite - Individual Road Race · 1 Jul 2018
| Date | Race | Class | Place per stage | Result |
|---|---|---|---|---|
| 20184 races | ||||
| 1 Jul | National Road Championships - Germany | CN | 112 | |
| 27 May | Lotto Circuit de Wallonie | 1.1 | DNF | |
| 9 May | Flèche du Sud | 2.1 | 127 | |
| 11 Mar | Dorpenomloop Rucphen | 1.2 | 127 | |
| 20175 races | ||||
| 8 Jul | Grote prijs Jean-Pierre Monseré | 1.1 | DNF | |
| 25 Jun | National Road Championships - Germany | CN | DNF | |
| 11 Jun | Rund um Köln | 1.1 | DNF | |
| 21 May | Tour of Japan | 2.2 | 70 | |
| 1 May | Eschborn-Frankfurt U23 | 1.2U | DNF | |
| Wins | Podiums | Top 10s | GC | Stages | |
|---|---|---|---|---|---|
| 2018 | 0 | 0 | 0 | 0 | 0 |
| Career | 0 | 0 | 1 | 0 | 0 |
No road wins in this selection.
Overall titles excluded. In our road records.
No road wins in this selection.
Overall titles excluded. In our road records.