Internationale Cottbuser Junioren-Etappenfahrt · 9 Apr 2017National Road Championships - Germany - Men Under 23 - Individual Road Race · 17 Jun 2018
| Date | Race | Class | Place per stage | Result |
|---|---|---|---|---|
| 20185 races | ||||
| 17 Jun | National Road Championships - Germany - Under 23 | CN | DNF | |
| 1 May | Eschborn-Frankfurt U23 | 1.2U | DNF | |
| 3 Mar | Trofej Poreč - Poreč Trophy | 1.2 | 72 | |
| 28 Feb | Trofej Umag - Umag Trophy | 1.2 | 141 | |
| 25 Feb | GP Izola | 1.2 | DNF | |
| 20173 races | ||||
| 28 Jul | Internationale Niedersachsen-Rundfahrt der Junioren | 2.1 | 99 | |
| 7 Jul | Sint Martinusprijs Kontich | 2.1 | 16 | |
| 7 Apr | Internationale Cottbuser Junioren-Etappenfahrt | 2.1 | 42 | |
| Wins | Podiums | Top 10s | GC | Stages | |
|---|---|---|---|---|---|
| 2018 | 0 | 0 | 0 | 0 | 0 |
| Career | 0 | 0 | 0 | 0 | 0 |
Pick a rider to compare with
| Germany | 4 | 0 | 8 |
| Croatia | 2 | 0 | 72 |
| Slovenia | 1 | 0 | |
| Belgium | 1 | 0 | 16 |
Internationale Cottbuser Junioren-Etappenfahrt · 9 Apr 2017National Road Championships - Germany - Men Under 23 - Individual Road Race · 17 Jun 2018
| Date | Race | Class | Place per stage | Result |
|---|---|---|---|---|
| 20185 races | ||||
| 17 Jun | National Road Championships - Germany - Under 23 | CN | DNF | |
| 1 May | Eschborn-Frankfurt U23 | 1.2U | DNF | |
| 3 Mar | Trofej Poreč - Poreč Trophy | 1.2 | 72 | |
| 28 Feb | Trofej Umag - Umag Trophy | 1.2 | 141 | |
| 25 Feb | GP Izola | 1.2 | DNF | |
| 20173 races | ||||
| 28 Jul | Internationale Niedersachsen-Rundfahrt der Junioren | 2.1 | 99 | |
| 7 Jul | Sint Martinusprijs Kontich | 2.1 | 16 | |
| 7 Apr | Internationale Cottbuser Junioren-Etappenfahrt | 2.1 | 42 | |
| Wins | Podiums | Top 10s | GC | Stages | |
|---|---|---|---|---|---|
| 2018 | 0 | 0 | 0 | 0 | 0 |
| Career | 0 | 0 | 0 | 0 | 0 |
No road wins in this selection.
Overall titles excluded. In our road records.
No road wins in this selection.
Overall titles excluded. In our road records.