Internationale Cottbuser Junioren-Etappenfahrt · 12 AprGrand Prix Rüebliland · 6 Sep
| Date | Race | Class | Place per stage | Result |
|---|---|---|---|---|
| 20264 races | ||||
| 3 Sep | Grand Prix Rüebliland | 2.1 | 75 | |
| 13 Aug | Nation's Cup Hungary | 2.Ncup | 21 | |
| 26 Jun | National Road Championships - Germany - Junior | CN | 28 | |
| 10 Apr | Internationale Cottbuser Junioren-Etappenfahrt | 2.1 | 18 | |
| Wins | Podiums | Top 10s | GC | Stages | |
|---|---|---|---|---|---|
| 2026 | 0 | 0 | 0 | 0 | 0 |
| Career | 0 | 0 | 0 | 0 | 0 |
Pick a rider to compare with
| Germany | 2 | 0 | 12 |
| Switzerland | 1 | 0 | 8 |
| Hungary | 1 | 0 | 14 |
Internationale Cottbuser Junioren-Etappenfahrt · 12 AprGrand Prix Rüebliland · 6 Sep
| Date | Race | Class | Place per stage | Result |
|---|---|---|---|---|
| 20264 races | ||||
| 3 Sep | Grand Prix Rüebliland | 2.1 | 75 | |
| 13 Aug | Nation's Cup Hungary | 2.Ncup | 21 | |
| 26 Jun | National Road Championships - Germany - Junior | CN | 28 | |
| 10 Apr | Internationale Cottbuser Junioren-Etappenfahrt | 2.1 | 18 | |
| Wins | Podiums | Top 10s | GC | Stages | |
|---|---|---|---|---|---|
| 2026 | 0 | 0 | 0 | 0 | 0 |
| Career | 0 | 0 | 0 | 0 | 0 |
No road wins in this selection.
Overall titles excluded. In our road records.
No road wins in this selection.
Overall titles excluded. In our road records.