Adam DE VOS won in .
| # | Rider | UCI pts |
|---|---|---|
| 1 | 40 | |
| 2 | 30 | |
| 3 | 25 | |
| 4 | 20 | |
| 5 | 15 | |
| 6 | 10 | |
| 7 | 5 | |
| 8 | 3 | |
| 9 | 3 | |
| 10 | 3 | |
| 11 | ||
| 12 | ||
| 13 | ||
| 14 | ||
| 15 |
| # | Team | ||||
|---|---|---|---|---|---|
| 1 | Rally Cycling | 65 | 1 | 2 | 2 |
| 2 | Silber Pro Cycling | 20 | 0 | 0 | 1 |
| 3 | H&R Block Pro Cycling Team | 10 | 0 | 0 | 1 |
| 4 | Jelly Belly p/b Maxxis | 3 | 0 | 0 | 1 |
Winner A. DE VOS, 25 · Youngest N. SIMMS, 19 · Oldest C. WILLIAMS, 37