Riccardo VERZA won in 2:51:21, 0:02 ahead of QUARTUCCI.
| 1 | 2:51:21 | |
| 2 | +0:02 | |
| 3 | +0:02 |
| # | Rider | Time | UCI pts |
|---|---|---|---|
| 1 | 2:51:21 | 40 | |
| 2 | +0:02 | 30 | |
| 3 | s.t. | 25 | |
| 4 | s.t. | 20 | |
| 5 | s.t. | 15 | |
| 6 | +1:09 | 10 | |
| 7 | s.t. | 5 | |
| 8 | s.t. | 3 | |
| 9 | s.t. | 3 | |
| 10 | s.t. | 3 | |
| 11 | s.t. | ||
| 12 | s.t. | ||
| 13 | s.t. | ||
| 14 | s.t. | ||
| 15 | s.t. |
| # | Team | ||||
|---|---|---|---|---|---|
| 1 | Zalf Euromobil Fior | 60 | 1 | 1 | 2 |
| 2 | Gallina Ecotek Lucchini | 28 | 0 | 1 | 2 |
| 3 | Biesse-Carrera | 15 | 0 | 0 | 1 |
| 4 | General Store - Essegibi - F.Lli Curia | 10 | 0 | 0 | 1 |
| 5 | Cycling Team Friuli Asd | 3 | 0 | 0 | 1 |
Winner R. VERZA, 25 · Youngest M. TUR, 19 · Oldest A. GAROSIO, 29