Nicola CONCI won in 4:00:25, on the same time as HINDLEY.
| 1 | 4:00:25 | |
| 2 | s.t. | |
| 3 | s.t. |
| # | Rider | Time | UCI pts |
|---|---|---|---|
| 1 | 4:00:25 | 30 | |
| 2 | s.t. | 25 | |
| 3 | s.t. | 20 | |
| 4 | s.t. | 15 | |
| 5 | s.t. | 10 | |
| 6 | s.t. | 5 | |
| 7 | s.t. | 3 | |
| 8 | s.t. | 1 | |
| 9 | s.t. | 1 | |
| 10 | s.t. | 1 | |
| 11 | s.t. | ||
| 12 | s.t. | ||
| 13 | +0:15 | ||
| 14 | s.t. | ||
| 15 | s.t. |
| # | Team | ||
|---|---|---|---|
| 1 | Mitchelton Scott | 25 | 1 |
| 2 | Axeon Hagens Berman | 20 | 1 |
| 3 | Unieuro Trevigiani - Hemus 1896 | 1 | 0 |
Winner N. CONCI, 20 · Youngest L. KRÝSL, 12 · Oldest A. PESSOT, 22