Daniel CAVIA won in 7:52:03, 0:07 ahead of HOPKINS, after taking the lead on the last day.
| 1 | 7:52:03 | |
| 2 | +0:07 | |
| 3 | +0:12 |
| # | Winner | Finish | Gap behind | New GC leader |
|---|---|---|---|---|
| 1 | Group of 80 | +0:09Group of 80 | A. SALBYleads · 1 stage | |
| 2 | Group of 4 | +0:03Group of 4 | L. MUDGWAYleads · 1 stage | |
| 3 | Group of 15 | +0:12Group of 15 | D. CAVIAleads · 1 stage |
Stage 3 decided it: CAVIA gained 6 seconds on HOPKINS.Without bonus seconds, HOPKINS would have won.
| # | Rider | Time | UCI pts |
|---|---|---|---|
| 1 | 7:52:03 | 125 | |
| 2 | +0:07 | 85 | |
| 3 | +0:12 | 70 | |
| 4 | +0:15 | 60 | |
| 5 | +0:20 | 50 | |
| 6 | +0:21 | 40 | |
| 7 | +0:22 | 35 | |
| 8 | s.t. | 30 | |
| 9 | +0:23 | 25 | |
| 10 | +0:24 | 20 | |
| 11 | s.t. | 15 | |
| 12 | s.t. | 10 | |
| 13 | s.t. | 5 | |
| 14 | s.t. | 5 | |
| 15 | s.t. | 5 |
| # | Team | |||||
|---|---|---|---|---|---|---|
| 1 | Burgos-Burpellet-BH | 257 | 1 | 3 | 5 | 6 |
| 2 | Li Ning Star | 115 | 1 | 2 | 3 | 6 |
| 3 | Roojai Insurance | 101 | 0 | 2 | 4 | 6 |
| 4 | Victoria Sports Pro Cycling | 84 | 1 | 1 | 4 | 6 |
| 5 | Corima Wuzhishan MVMT Cycling Team | 40 | 0 | 0 | 1 | 6 |
| 6 | Terengganu Cycling Team | 38 | 0 | 0 | 2 | 6 |
| 7 | Quick Pro Team | 10 | 0 | 0 | 3 | 6 |
| 8 | LX Cycling Team | 8 | 0 | 0 | 1 | 6 |
Winner D. CAVIA, 23 · Youngest T. TRAN, 19 · Oldest N. WONG, 47