Artur FEDOSSEYEV won in 18:59:34, 0:04 ahead of DAVIDENOK.
| 1 | 18:59:34 | |
| 2 | +0:04 | |
| 3 | +0:45 |
| Points | 44 pts | |
| Mountains | 24 pts |
| # | Winner | Finish | Gap behind | New GC leader |
|---|---|---|---|---|
| 1 | Group of 2 | +0:45Group of 2 | I. DAVIDENOKleads · 5 stages | |
| 2 | Group of 122 | +0:29Group of 122 | ||
| 3 | Solo | +0:02Solo | ||
| 4 | Group of 25 | +0:06Group of 25 | ||
| 5 | Group of 100 | +0:14Group of 100 | ||
| 6 | Solo | +0:01Solo | A. FEDOSSEYEVleads · 2 stages | |
| 7 | Group of 93 | +0:27Group of 93 |
Stage 6 decided it: FEDOSSEYEV went from 4 seconds behind DAVIDENOK to 4 seconds ahead.
| # | Rider | Time | UCI pts |
|---|---|---|---|
| 1 | 18:59:34 | 125 | |
| 2 | +0:04 | 85 | |
| 3 | +0:45 | 70 | |
| 4 | +0:51 | 60 | |
| 5 | +1:04 | 50 | |
| 6 | +1:09 | 40 | |
| 7 | +1:40 | 35 | |
| 8 | +1:46 | 30 | |
| 9 | +1:54 | 25 | |
| 10 | +1:59 | 20 | |
| 11 | +2:11 | 15 | |
| 12 | +2:20 | 10 | |
| 13 | +2:31 | 5 | |
| 14 | +2:33 | 5 | |
| 15 | +2:39 | 5 |
| # | Team | |||||
|---|---|---|---|---|---|---|
| 1 | Shenzhen Xidesheng Cycling Team | 253 | 1 | 3 | 7 | 6 |
| 2 | Ningxia Sports Lottery Livall Gusto | 92 | 1 | 3 | 5 | 6 |
| 3 | Hengxiang Cycling Team | 63 | 0 | 1 | 4 | 6 |
| 4 | St George Continental Cycling Team | 61 | 0 | 2 | 6 | 6 |
| 5 | Canyon DHB P / B Bloor Homes | 50 | 2 | 4 | 7 | 6 |
| 6 | Terengganu Inc. TSG Cycling Team | 45 | 0 | 0 | 2 | 6 |
| 7 | Ferei Pro Cycling Team | 44 | 1 | 1 | 2 | 6 |
| 8 | Delko Marseille Provence | 28 | 0 | 0 | 6 | 5 |
Winner A. FEDOSSEYEV, 25 · Youngest L. GONOV, 19 · Oldest Y. SOBAL, 38