Daniil MARUKHIN won in 36:29, 0:23 ahead of BATSAIKHAN.
| 1 | 36:29 | |
| 2 | +0:23 | |
| 3 | +0:40 |
| # | Rider | Time | UCI pts |
|---|---|---|---|
| 1 | 36:29 | 40 | |
| 2 | +0:23 | 30 | |
| 3 | +0:40 | 25 | |
| 4 | +0:42 | 20 | |
| 5 | +0:49 | 15 | |
| 6 | +0:51 | 10 | |
| 7 | +1:18 | 5 | |
| 8 | s.t. | 3 | |
| 9 | +1:25 | 3 | |
| 10 | +1:49 | 3 | |
| 11 | +1:52 | ||
| 12 | +2:22 | ||
| 13 | +2:35 | ||
| 14 | +2:40 | ||
| 15 | +2:52 |
| # | Team | |||
|---|---|---|---|---|
| 1 | Roojai Online Insurance | 30 | 1 | 1 |
| 2 | Tashkent City Professional Cycling Team | 30 | 0 | 2 |
Winner D. MARUKHIN, 24 · Youngest S. ERGASHEV, 19 · Oldest H. DASHTI, 44