Ilia SHCHEGOLKOV won in 3:57:59, 0:02 ahead of YATSENKO.
| 1 | 3:57:59 | |
| 2 | +0:02 | |
| 3 | +0:27 |
| # | Rider | Time | UCI pts |
|---|---|---|---|
| 1 | 3:57:59 | 40 | |
| 2 | +0:02 | 30 | |
| 3 | +0:27 | 25 | |
| 4 | s.t. | 20 | |
| 5 | s.t. | 15 | |
| 6 | s.t. | 10 | |
| 7 | s.t. | 5 | |
| 8 | s.t. | 3 | |
| 9 | s.t. | 3 | |
| 10 | s.t. | 3 | |
| 11 | s.t. | ||
| 12 | s.t. | ||
| 13 | s.t. | ||
| 14 | s.t. | ||
| 15 | s.t. |
| # | Team | |||
|---|---|---|---|---|
| 1 | Pingtan International Tourism Island Cycling Team | 33 | 1 | 2 |
| 2 | Roojai Insurance | 20 | 0 | 1 |
| 3 | Bodywrap Men's Cycling Team | 15 | 0 | 1 |
| 4 | China Glory - Mentech Continental Cycling Team | 10 | 0 | 1 |
| 5 | Nusantara | 5 | 0 | 1 |
Winner I. SHCHEGOLKOV, 22 · Youngest Z. LIU, 19 · Oldest N. WONG, 46