Search for races, editions, and riders
| Year | Podium |
|---|---|
| 2025 | |
| 2024 | |
| 2023 | |
| 2022 | |
| 2021 | |
| 2020 | |
| 2019 | |
| 2018 | |
| 2017 |
| Rider | Podiums | Wins |
|---|---|---|
| 2 | 0 | |
| 1 | 1 | |
| 1 | 1 | |
| 1 | 1 | |
| 1 | 1 | |
| 1 | 1 | |
| 1 | 1 | |
| 1 | 1 | |
| 1 | 1 | |
| 1 | 1 |
9 classified editions in our records
| Edition | Winner | Recorded finish |
|---|---|---|
| 2025 | VERCHER | Group of 4 |
| 2024 | MARTINEZ | Solo +0:04 |
| 2023 | HERRADA | Group of 9 |
| 2022 | MADOUAS | Bunch of 12 |
| 2021 | GODON | Bunch of 11 |
| 2020 | VLIEGEN | Solo +0:14 |
| 2019 | KÜNG | Solo +0:09 |
| 2018 | SIMON | Group of 3 |
| 2017 | HARDY | Solo +0:05 |
In our road records, 2017–2025. Each classified edition counts once.
Recorded finish groups describe timing, not tactics. Riders on the same recorded time may have crossed the line separately.