Rodrigue KUERE NOUNAWE won in 24:36:55, 0:30 ahead of CHARROIS, after taking the lead on the last day.
| 1 | 24:36:55 | |
| 2 | +0:30 | |
| 3 | +1:25 |
| Points | 171 pts | |
| Mountains | 30 pts | |
| Youth | +2:39 |
| # | Winner | Finish | Gap behind | New GC leader |
|---|---|---|---|---|
| 1 | Group of 3 | +2:06Group of 3 | R. KUERE NOUNAWEleads · 4 stages | |
| 2 | Bunch sprint | +0:08Bunch sprint | ||
| 3 | Bunch sprint | +0:08Bunch sprint | ||
| Rest day | ||||
| 4 | Bunch sprint | +0:05Bunch sprint | ||
| 5 | Solo | +0:15Solo | L. CHARROISleads · 5 stages | |
| 6 | Group of 2 | +1:00Group of 2 | ||
| 7 | ||||
| 8 | Bunch sprint | +0:07Bunch sprint | ||
| Rest day | ||||
| 9 | Solo | +0:10Solo | ||
| 10 | Group of 2 | +1:14Group of 2 | R. KUERE NOUNAWEleads · 1 stage | |
Stage 10 decided it: KUERE NOUNAWE went from 44 seconds behind CHARROIS to 30 seconds ahead.
| # | Rider | Time | UCI pts |
|---|---|---|---|
| 1 | 24:36:55 | 40 | |
| 2 | +0:30 | 30 | |
| 3 | +1:25 | 25 | |
| 4 | +2:21 | 20 | |
| 5 | +2:39 | 15 | |
| 6 | Benediction Banafrica Team | +2:49 | 10 |
| 7 | +3:44 | 5 | |
| 8 | +3:52 | 3 | |
| 9 | +4:01 | 3 | |
| 10 | +5:25 | 3 | |
| 11 | Benediction Banafrica Team | +6:18 | |
| 12 | s.t. | ||
| 13 | +9:06 | ||
| 14 | +10:24 | ||
| 15 | +11:22 |
| # | Team | |
|---|---|---|
| 1 | 13 |
Winner R. KUERE NOUNAWE, 28 · Youngest I. MOUHAMMED, 20 · Oldest A. BEN YOUCEF, 39