Search for races, editions, and riders
Jesse EWART won in 34:34:02, 1:43 ahead of RAILEANU.
| 1 | 34:34:02 | |
| 2 | +1:43 | |
| 3 | +3:57 |
| # | Winner | Finish | Gap behind | New GC leader |
|---|---|---|---|---|
| 1 | Group of 2 | +2:26Group of 2 | J. EWARTleads · 9 stages | |
| 2 | Solo | +0:27Solo | ||
| 3 | Group of 2 | +0:04Group of 2 | ||
| 4 | Solo | +0:03Solo | ||
| 5 | Solo | +0:17Solo | ||
| 6 | Solo | +0:05Solo | ||
| 7 | M. GANJKHANLOUFoolad Mobarakeh Sepahan | Group of 7 | +2:17Group of 7 | |
| 8 | Group of 2 | +1:10Group of 2 | ||
| 9 | Bunch sprint | +0:04Bunch sprint |
Stage 2 decided it: EWART gained 1:04 on RAILEANU.18 seconds of the 1:43 came from bonus seconds.
| # | Rider | Time | UCI pts |
|---|---|---|---|
| 1 | 34:34:02 | 40 | |
| 2 | +1:43 | 30 | |
| 3 | +3:57 | 25 | |
| 4 | +4:46 | 20 | |
| 5 | +6:29 | 15 | |
| 6 | +6:51 | 10 | |
| 7 | +6:57 | 5 | |
| 8 | +7:00 | 3 | |
| 9 | +7:34 | 3 | |
| 10 | +7:51 | 3 | |
| 11 | +8:09 | ||
| 12 | +9:19 | ||
| 13 | +9:23 | ||
| 14 | +9:36 | ||
| 15 | +10:27 |
| # | Team | |||||
|---|---|---|---|---|---|---|
| 1 | Team Sapura Cycling | 120 | 4 | 10 | 15 | 6 |
| 2 | Go For Gold Philippines | 34 | 2 | 2 | 8 | 6 |
| 3 | PGN Road Cycling Team | 17 | 1 | 4 | 14 | 5 |
| 4 | Thailand Continental Cycling Team | 15 | 0 | 3 | 6 | 6 |
| 5 | 7ELEVEN Cliqq - AIR21 by Roadbike Philippines | 11 | 1 | 3 | 6 | 5 |
| 6 | KFC Cycling Team | 7 | 0 | 1 | 9 | 7 |
| 7 | Foolad Mobarakeh Sepahan | 7 | 1 | 1 | 3 | 5 |
| 8 | Brunei Continental Cycling Team | 0 | 0 | 0 | 2 | 4 |
Winner J. EWART, 25 · Youngest A. FIRDAUS, 19 · Oldest M. ROUZBAHANEH, 45