Search for races, editions, and riders
Nacer BOUHANNI won in 12:28:47, 0:13 ahead of HOLST ENGER.
| 1 | 12:28:47 | |
| 2 | +0:13 | |
| 3 | +0:13 |
| Points | 15 pts |
| # | Winner | Finish | Gap behind | New GC leader |
|---|---|---|---|---|
| 1 | Bunch sprint | +0:18Bunch sprint | N. BOUHANNIleads · 3 stages | |
| 2 | Bunch sprint | +0:15Bunch sprint | ||
| 3 |
Stage 2 decided it: BOUHANNI gained 10 seconds on HOLST ENGER.Without bonus seconds, HOLST ENGER would have won.
| # | Rider | Time | UCI pts |
|---|---|---|---|
| 1 | 12:28:47 | 125 | |
| 2 | +0:13 | 85 | |
| 3 | s.t. | 70 | |
| 4 | +0:15 | 60 | |
| 5 | +0:17 | 50 | |
| 6 | +0:19 | 40 | |
| 7 | s.t. | 35 | |
| 8 | s.t. | 30 | |
| 9 | +0:21 | 25 | |
| 10 | s.t. | 20 | |
| 11 | s.t. | 15 | |
| 12 | +0:22 | 10 | |
| 13 | +0:23 | 5 | |
| 14 | s.t. | 5 | |
| 15 | s.t. | 5 |
| # | Team | |||||
|---|---|---|---|---|---|---|
| 1 | Cofidis, Solutions Credits | 162 | 2 | 2 | 5 | 8 |
| 2 | Wanty - Groupe Gobert | 114 | 1 | 1 | 5 | 8 |
| 3 | Iam Cycling | 99 | 0 | 4 | 7 | 8 |
| 4 | FDJ | 78 | 0 | 1 | 3 | 8 |
| 5 | Lotto Soudal | 65 | 0 | 1 | 3 | 8 |
| 6 | Fortuneo - Vital Concept | 58 | 0 | 1 | 4 | 8 |
| 7 | Astana Pro Team | 28 | 0 | 1 | 2 | 7 |
| 8 | Wallonie Bruxelles - Group Protect | 20 | 0 | 0 | 5 | 8 |
Winner N. BOUHANNI, 26 · Youngest R. BOUHANNI, 20 · Oldest F. VEUCHELEN, 38