Search for races, editions, and riders
Yuhi TODOME won in 2:27:52, 0:01 ahead of KANEKO.
| # | Rider | Time | UCI pts |
|---|---|---|---|
| 1 | 2:27:52 | 1 | |
| 2 | +0:01 | ||
| 3 | +1:22 | ||
| 4 | +1:23 | ||
| 4 | s.t. | ||
| 4 | s.t. | ||
| 4 | s.t. | ||
| 4 | s.t. | ||
| 4 | s.t. | ||
| 10 | +1:43 | ||
| 10 | s.t. | ||
| 10 | s.t. | ||
| 10 | s.t. | ||
| 10 | s.t. | ||
| 10 | s.t. |
Select riders to compare their stage results.
| # | Team | |||||
|---|---|---|---|---|---|---|
| 1 | EF Education - Nippo Development Team | 9 | 1 | 2 | 3 | 5 |
| 2 | Terengganu Polygon Cycling Team | 1 | 0 | 1 | 2 | 5 |
| 3 | Seoul Cycling Team | 1 | 0 | 1 | 1 | 5 |
| 4 | Aisan Racing Team | 1 | 0 | 1 | 2 | 5 |
| 5 | Kinan Racing Team | 1 | 0 | 1 | 2 | 5 |
| 6 | Saitama/Nasu Sunbrave | 1 | 0 | 1 | 2 | 5 |
| 7 | Victoire Hiroshima | 1 | 0 | 1 | 2 | 5 |
| 8 | St George Continental Cycling Team | 0 | 0 | 0 | 1 | 5 |
Winner Y. TODOME, 21 · Youngest W. COOPER, 19 · Oldest T. LEBAS, 38