Danielle CHRISTMAS won in 3:29:22, 0:05 ahead of GROSSETETE.
| 1 | 3:29:22 | |
| 2 | +0:05 | |
| 3 | +1:51 |
| # | Rider | Time | UCI pts |
|---|---|---|---|
| 1 | 3:29:22 | 40 | |
| 2 | +0:05 | 30 | |
| 3 | +1:51 | 25 | |
| 4 | s.t. | 20 | |
| 5 | s.t. | 15 | |
| 6 | s.t. | 10 | |
| 7 | s.t. | 5 | |
| 8 | s.t. | 3 | |
| 9 | s.t. | 3 | |
| 10 | s.t. | 3 | |
| 11 | s.t. | ||
| 12 | s.t. | ||
| 13 | s.t. | ||
| 14 | s.t. | ||
| 15 | s.t. |
| # | Team | ||||
|---|---|---|---|---|---|
| 1 | FDJ Nouvelle - Aquitaine Futuroscope | 53 | 0 | 1 | 3 |
| 2 | Bizkaia Durango - Euskadi Murias | 40 | 1 | 1 | 1 |
| 3 | Doltcini - van Eyck Sport UCI Women Cycling | 30 | 0 | 1 | 2 |
| 4 | Wiggle HIGH5 | 3 | 0 | 0 | 1 |
Winner D. CHRISTMAS, 31 · Youngest J. WIEL, 18 · Oldest E. PITEL, 51